Degree & Certificate Programs
The University of South Alabama (USA) offers degree programs at the certificate, bachelor’s, master’s, specialist, and doctoral degree levels.
All USA programs and certificates have been approved by the Alabama Commission on Higher Education (ACHE) and are accredited by national bodies as appropriate. Criteria for approval include the proposed program’s relevance to the institutional mission and the viability of the program at the home institution.
College of Arts & Sciences
CIP Code | Program | Degree Level* |
---|---|---|
3.0103 | Environment and Society | PhD |
3.0104 | Environmental Sciences | MS |
03.0205 | Marine Conservation and Resource Management | MS |
09.0101 | Communication Studies | BA |
09.0101 | Communication | MA |
09.0499 | Journalism | BA |
09.0900 | Advertising and Public Relations | BA |
13.1401 | Teaching English as a Foreign Language/Second Language | UG Certificate |
16.0101 | Modern Languages and Literatures | BA |
23.0101 | English (inclusive of double majors: English and Education) | BA |
23.0101 | English | MA |
26.0101 | Biology (inclusive of double majors: Biology and Education) | BS |
26.0101 | Biology | MS |
27.0101 | Mathematics | MS |
27.0503 | Mathematics and Statistics (inclusive of double majors: Math and Education) | BS |
27.0601 | Applied Statistics | GR Certificate |
30.1101 | Gerontology | UG Certificate |
30.1101 | Gerontology | GR Certificate |
30.2001 | Global Engagement | UG Certificate |
30.2001 | International Studies | BA |
30.3201 | Marine Sciences | BS |
30.3201 | Marine Sciences | MS |
30.3201 | Marine Sciences | PhD |
30.3301 | Environmental and Sustainability Science | BS |
38.0101 | Philosophy | BA |
40.0404 | Meteorology | BS |
40.0501 | Chemistry | BS |
40.0601 | Geology | BS |
40.0801 | Physics | BS |
42.0101 | Psychology | BA |
42.0101 | Psychology | MS |
43.0103 | Criminal Justice | BA |
44.0401 | Public Administration | MPA |
44.0701 | Social Work | BSW |
45.0201 | Anthropology | BA |
45.0701 | Geographic Information Systems | UG Certificate |
45.0701 | Geographic Information Systems | GR Certificate |
45.0701 | Geography | BS |
45.1001 | Political Science | BA |
45.1101 | Sociology | BA |
50.0501 | Dramatic Arts | BA |
50.0602 | Digital Film and Television Production | BA |
50.0701 | Studio Art | BFA |
50.0701 | Visual Art | BA |
50.0706 | Creative Technologies and Practice | MFA |
50.0901 | Music | BM |
50.0901 | Music | MM |
54.0101 | History (inclusive of double majors: History and Education) | BA |
54.0101 | History | MA |
* UG=Undergraduate and GR=Graduate level
College of Education and Professional Studies
CIP Code | Program | Degree Level* |
---|---|---|
13.0201 | English for Speakers of Other Languages | GR Certificate |
13.0401 | Educational Administration | MEd |
13.0401 | Educational Leadership | EdD |
13.1001 | Special Education | BS |
13.1001 | Special Education (inclusive of K-6 and 6-12) (MED and ALT MED) | MEd |
13.1101 | School Counseling | MEd |
13.1101 | Clinical Mental Health Counseling | MS |
13.1202 | Elementary Education K-6 | BS |
13.1202 | Elementary Education (Inclusive of MED and ALT MED) | MEd |
13.1205 | Secondary Education | BS |
13.1205 | Secondary Education (Inclusive of MED and ALT MED) | MEd |
13.1210 | Early Childhood Studies | BS |
13.1210 | Early Childhood Education (inclusive of MED and ALT MED) | MEd |
13.1334 | Educational Media | MEd |
13.1334 | Educational Media and Technology | MS |
13.1401 | Teaching English as a Foreign Language/Second Language | GR Certificate |
13.9999 | Human Performance Improvement | GR Certificate |
13.9999 | Instructional Design and Development | GR Certificate |
13.9999 | Instructional Design and Development | MS |
13.9999 | Instructional Design and Development | PhD |
13.9999 | Instructional Specialist | EdS |
26.0908 | Exercise Physiology and Kinesiology | BS |
26.0908 | Exercise Physiology and Kinesiology | MEd |
26.0908 | Exercise Physiology and Kinesiology | MS |
26.0908 | Exercise Science and Performance Nutrition | PhD |
30.0000 | Interdisciplinary Studies Program | BA |
30.0000 | Interdisciplinary Studies Program | BS |
30.2301 | Diversity and Cultural Competence | UG Certificate |
31.0101 | Sport Management and Recreation Studies | BS |
31.0504 | Sport Coaching | UG Certificate |
31.0504 | Sport Management | MS |
51.1508 | Clinical Mental Health Counseling | GR Certificate |
51.2309 | Recreational Therapy | BS |
52.0213 | Organizational Leadership | BS |
52.0901 | Hospitality and Tourism Management | BS |
* UG=Undergraduate and GR=Graduate level
College of Engineering
CIP Code | Program | Degree Level* |
---|---|---|
14.0201 | Aerospace Engineering | BS |
14.0701 | Chemical Engineering | BSChE |
14.0701 | Chemical Engineering | MSChE |
14.0801 | Civil Engineering | BSCE |
14.0801 | Civil Engineering | MSCE |
14.0803 | Structural Engineering | GR Certificate |
14.0899 | Coastal Engineering | GR Certificate |
14.0901 | Computer Engineering | BSCpE |
14.1001 | Electrical Engineering | BSEE |
14.1001 | Electrical Engineering | MSEE |
14.1401 | Water/Wastewater Engineering | GR Certificate |
14.1901 | Mechanical Engineering | BSME |
14.1901 | Mechanical Engineering | MSME |
14.2701 | Systems Engineering | GR Certificate |
14.2701 | Systems Engineering | MSSE |
14.2701 | Systems Engineering | PhD |
* UG=Undergraduate and GR=Graduate level
College of Nursing
CIP Code | Program | Degree Level* |
---|---|---|
51.3203 | Nursing Education | GR Certificate |
51.3801 | Nursing | BSN |
51.3801 | Nursing | MSN |
51.3802 | Nursing Administration | GR Certificate |
51.3818 | Nursing | DNP |
51.3818 | Advanced Practice | GR Certificate |
51.3899 | Social Determinants of Health and Health Disparities Subspecialty | GR Certificate |
* UG=Undergraduate and GR=Graduate level
Graduate School
CIP Code | Program | Degree Level* |
---|---|---|
14.0702 | Chemical and Biomolecular Engineering | PhD |
16.0905 | Spanish for Healthcare Professionals | GR Certificate |
42.2810 | Clinical/Counseling Psychology | PhD |
* UG=Undergraduate and GR=Graduate level
Mitchell College of Business
CIP Code | Program | Degree Level |
---|---|---|
52.0101 | General Business | BSBA |
52.0201 | Management | BSBA |
52.0201 | Business Administration | MBA |
52.0201 | Business Administration | PhD |
52.0203 | Supply Chain and Logistics Management | BS |
52.0301 | Accounting | BSBA |
52.0301 | Accounting | MAcc |
52.0801 | Economics and Finance | BSBA |
52.1101 | International Business | BSBA |
52.1401 | Marketing Management | BSBA |
Pat Capps Covey College of Allied Health Professions
CIP Code | Program | Degree Level* |
---|---|---|
26.0102 | Biomedical Sciences | BSBS |
26.0102 | Biomedical Sciences | MS |
51.0201 | Speech and Hearing Sciences | BSSH |
51.0202 | Audiology | AUD |
51.0203 | Speech-Language Pathology | MSSLP |
51.0299 | Communication Sciences and Disorders | PhD |
51.0904 | Emergency Medical Services | BSEMS |
51.0904 | Emergency Medical Technician - Advanced | Post-High School Certificate (Level 1) |
51.0904 | Emergency Medical Technician - Basic | Post-High School Certificate (Level 1) |
51.0904 | Emergency Medical Technician - Paramedic | Post-High School Certificate (Level 2) |
51.0907 | Radiation Therapy | UG Certificate |
51.0907 | Radiation Therapy | GR Certificate |
51.0910 | Ultrasound | UG Certificate |
51.0910 | Ultrasound | GR Certificate |
51.0911 | Radiologic Sciences | BSRS |
51.0911 | Radiologic Sciences | UG Certificate |
51.0911 | Radiologic Sciences | GR Certificate |
51.0912 | Physician Assistant | MHS |
51.0919 | Mammography | UG Certificate |
51.0919 | Mammography | GR Certificate |
51.0920 | Magnetic Resonance Imaging | UG Certificate |
51.0920 | Magnetic Resonance Imaging | GR Certificate |
51.1199 | Professional Health Sciences | BSPHS |
51.2306 | Occupational Therapy | OTD |
51.2308 | Physical Therapy | DPT |
* UG=Undergraduate and GR=Graduate level
School of Computing
CIP Code | Program | Degree Level* |
---|---|---|
11.0101 | Computer Science | MSCIS |
11.0101 | Computer Science Cybersecurity | GR Certificate |
11.0101 | Information System | MSIS |
11.0101 | Computing | PhD |
11.0102 | Artificial Intelligence | UG Certificate |
11.0103 | Information Technology | BSIT |
11.0401 | Information Systems | BSIS |
11.0701 | Computer Science | BSCS |
11.1003 | Cyber Security | MS |
11.1003 | Information Systems Cybersecurity | GR Certificate |
41.0301 | Process Technology | UG Certificate |
51.2706 | Health Informatics | BSHI |
51.2706 | Health Informatics | UG Certificate |
* UG=Undergraduate and GR=Graduate level
Whiddon College of Medicine
CIP Code | Program | Degree Level |
---|---|---|
26.9999 | Basic Medical Sciences | PhD |
51.1201 | Medicine | MD |