Mechanical Engineering Transfer Plan (Northwest Florida State College)
This sample 4-year plan is designed as a guide for students planning to transfer from Northwest Florida State College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
All course codes/numbers in year 1 & 2 are NWFSC course codes/numbers. Course codes/numbers in year 3 & 4 are University of South Alabama course codes/numbers.
Fall Semester - Year 1
NWFSC Course Name | USA Course Name | Credit Hours |
---|---|---|
ENC 1101 | EH 101 - English Composition I | 3 |
SPC 1600 or 1608 | CA 110 Public Speaking | 3 |
MAC 2311 | MA 125 Calculus I | 4 |
CHM 1045C (Lab) | CH 131/131L General Chemistry/Lab | 4 |
Total | 14 |
Spring Semester - Year 1
NWFSC Course Name | USA Course Name | Credit Hours |
---|---|---|
ENC 1102 | EH 102 English Composition II | 3 |
MAC 2312 | MA 126 Calculus II | 4 |
Social/Behavioral Elective | Social/Behavioral Elective | 3 |
PHY 2048C | PH 201/201L Calculus-based Physics & Lab | 4 |
Total | 14 |
Fall Semester - Year 2
NWFSC Course Name | USA Course Name | Credit Hours |
---|---|---|
Literature Elective | Literature Elective | 3 |
Social/Behavioral Elective or History | Social/Behavioral Elective or History | 3 |
MAC 2313 | MA 227 Calculus III | 4 |
PHY 2049C | PH 202/202L Calculus-Based Physics II & Lab | 4 |
MAS 2103 | MA 237 Linear Algebra | 3 |
Total | 17 |
Spring Semester - Year 2
NWFSC Course Name | USA Course Name | Credit Hours |
---|---|---|
Fine Arts Elective | Fine Arts Elective | 3 |
BSC 1010C* | BLY 121/121L General Biology* | 4 |
History Elective | History Elective | 3 |
MAP 2302 | MA 238 Differential Equations | 3 |
Total | 13 |
Plan to transfer for the summer semester to complete EG 283 Statics
*Science Elective Requirement; BIO 103 recommended (USA Course Codes: BLY 121, CH 132, GY 111, PH 303, ST 315, MA 316, MA 254 or MA 437)
Fall Semester - Year 3
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
ME 135 | Engineering Graphics | MA 125 | 3 |
EG 270 | Engineering Thermodynamics | MA 126 (min grade of C) | 3 |
ME 228 | Introduction to Comp | MA 237 | 3 |
EG 284 | Dynamics | EG 283 | 3 |
EG 315 | Mechs of Materials | EG 283 | 3 |
EG 220 | Circuits | PH 202 | 3 |
Total | 18 |
Spring Semester - Year 3
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
EG/ME 360 | Fluid Mechanics | EG 284, MA 238, EG 270 | 3 |
ME 314 | MC Design | EG 284, EG 315 | 3 |
ME 316 | Instrumentation | EG 220, ME 228 or ME 328 | 3 |
ME 326 | Matls Science | EG 283 | 3 |
ME 328 | Mechanical Analysis | MA 227, MA 237 and MA 238 (min grade of C) | 4 |
Total | 16 |
Take EG 231 Engineering Ethics & Economics in the summer
Fall Semester - Year 4
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
ME 317 | Heat Transfer | EG 360, ME 328 | 3 |
ME 336 | Materials Science Lab | ME 326 | 1 |
ME 410 | Prins. of Design (Fall Only) | ME 314, ME 316, EG 231, CC w/ ME 317, ME 336 | 3 |
ME 426 | Controls | ME 316 | 3 |
Technical Elective | Techanical Elective | 3 | |
Total | 13 |
Spring Semester - Year 4
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
ME 414 | Capstone II | ME 410 | 1 |
ME 416 | Capstone Project | ME 410 | 2 |
ME 429 | Controls & Instr. Lab | CC ME 426 | 1 |
ME 472 | Vibrations | EG 284, EG 315, ME 328 | 3 |
ME Elective | See notes below *** | 3 | |
Tech Elec or ME Elec | See notes ** and *** | 3 | |
Total | 13 |
ME and/or Technical Electives can be selected from below or can be courses for the Aerospace or Biomedical concentrations
** BLY 122, CH 201, CH 202, GY 305, GY 310, PH 303, EG 480, ST 315, ST 320, MA 316, MA 332, MA 334, MA 335, MA 354, MA 436 or MA 437
*** ME 411, ME 419, ME 421, ME 422, ME 431, ME 432, ME 438, ME 441, ME 450, ME 451, ME 453, ME 466-470, ME 490 or ME 494.