Elementary Education Transfer Plan (Jones County Junior College)
This sample 4-year plan is designed as a guide for students planning to transfer from Jones County Junior College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
Fall Semester - Year 1
JCJC Course Name | USA Course Name | Credit Hours |
---|---|---|
ENG 1113 | EH 101 English Composition I | 3 |
SPT 1113 | CA 110 Public Speaking | 3 |
MAT 1313 or higher | MA 112 Precalculus Algebra or Higher | 3 |
Fine Art Elective | Fine Art Elective | 3 |
History Elective | History Elective | 3 |
Total | 15 |
Spring Semester - Year 1
JCJC Course Name | USA Course Name | Credit Hours |
---|---|---|
ENG 1123 | EH 102 English Composition II | 3 |
BIO 1114 or 1134 | BLY 101/101L Life Science I or BLY 121/121L General Biology I | 4 |
MAT 1723 | MA 201 Mathematics for Elementary Teachers | 3 |
Social/Behavioral Elective | Social/Behavioral Elective | 3 |
BAD 2533 | CIS 150 Intro to Computer Applications | 3 |
Total | 16 |
Fall Semester - Year 2
JCJC Course Name | USA Course Name | Credit Hours |
---|---|---|
Literature Elective | Literature Elective | 3 |
Social/Behavioral Elective | Social/Behavioral Elective | 3 |
Lab Science #2 | Lab Science #2 | 4 |
MAT 1313 or higher #2 | MA 112 Precalculus Algebra or Higher | 3 |
Total | 13 |
Spring Semester - Year 2
JCJC Course Name | USA Course Name | Credit Hours |
---|---|---|
Humanities Elective * | Humanities Elective * | 3 |
Social/Behavioral Elective* | Social/Behavioral Elective* | 3 |
Lab Science #3 | Lab Science #3 | 4 |
MAT 1313 or higher #3 or MAT 2323 | MA 112 Precalculus Algebra or Higher or ST 210 Statistical Reasoning & Applications | 3 |
PE Activity | PE Activity | 1 |
Total | 14 |
Summer Semester - Year 2
USA Course Name | Course Description | Credit Hours | Area |
KIN 100 | Concepts of Health & Fitness | 3 | Health/Physical Education And General Electives |
Total | 3 |
* Must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
Minimum GPA of 2.5 is required for candidacy, including all transfer course work and course work completed at the University of South Alabama
Please contact the College of Education and Professional Studies for information regarding the Core and Praxis exams required for candidacy.
Fall Semester - Year 3
USA Course Name | Course Description | Credit Hours | Area |
---|---|---|---|
EPY 351 | Human Growth and Development | 3 | Major Requirements |
HS 365 | HPE Curr/Methods-Elementary Teachers | 3 | Major Requirements |
EDM 310 | Microcomputing Systems in Education | 3 | Major Requirements |
EDU 346 | K-6 Education | 3 | Major Requirements |
EDU 330 | Foundations of Reading Instruction | 3 | Major Requirements |
Total | 15 |
Spring Semester - Year 3
USA Course Name | Course Description | Credit Hours | Area |
---|---|---|---|
EDU 300 | Classroom Management I | 1 | Major Requirements |
EDU 303 | Field Experience SPE | 2 | Major Requirements |
EDU 312 | Intellect and Physical Disabilities | 3 | Major Requirements |
EDU 313 | Learning and Behavior Disorders | 3 | Major Requirements |
EDU 331 | Teaching Reading | 3 | Major Requirements |
EDU 336 | Teaching Social Studies | 3 | Major Requirements |
Total | 15 |
Summer Semester - Year 3
USA Course Name | Course Description | Credit Hours | Area |
---|---|---|---|
EDU 301 | Arts in the Elementary School | 3 | Major Requirements |
Total | 3 |
Fall Semester - Year 4
USA Course Name | Course Description | Credit Hours | Area |
---|---|---|---|
EDU 302 | Classroom Management II | 1 | Major Requirements |
EDU 311 | Partnerships in SPE | 3 | Major Requirements |
EDU 335 | Teaching Mathematics | 3 | Major Requirements |
EDU 337 | Teaching Science | 3 | Major Requirements |
EDU 345 | Field Experience | 2 | Major Requirements |
EDU 362 | Behavior Management | 3 | Major Requirements |
Total | 15 |
Spring Semester - Year 4
USA Course Name | Course Description | Credit Hours | Area |
---|---|---|---|
EDU 430 | K-6 Internship | 6 | Major Requirements |
EDU 495 | K-6 Internship SPE | 6 | Major Requirements |
Total | 12 |