Criminal Justice Transfer Plan (Jones State College)
This sample 4-year plan is designed as a guide for students planning to transfer from Jones State College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
All course codes/numbers in year 1 & 2 are Jones State College course codes/numbers. Course codes/numbers in year 3 & 4 are University of South Alabama course codes/numbers.
Year 1
Fall Semester - Year 1
Jones Course Name | USA Course Name | Credit Hours |
---|---|---|
ENG 1113 | EH 101 - English Composition I | 3 |
SPT 1113 | CA 110 Public Speaking | 3 |
College Math | College Math (MA 110+) | 3 |
Natural Science & Lab | Natural Science & Lab | 4 |
CRJ 1313 | CJ 105 Introduction to Criminal Justice | 3 |
Total | 16 |
Spring Semester - Year 1
Jones Course Name | USA Course Name | Credit Hours |
---|---|---|
ENG 1123 | EH 102 English Composition II | 3 |
Fine Art Elective | Fine Art Elective | 3 |
Natural Science & Lab | Natural Science & Lab | 4 |
History Elective | History Elective | 3 |
Total | 13 |
Year 2
Fall Semester - Year 2
Jones Course Name | USA Course Name | Credit Hours |
---|---|---|
Literature Elective | Literature Elective | 3 |
Social/Behavioral Elective | Social/Behavioral Elective | 3 |
Nat. Sci or Up. Level Math | Nat'l Sci or Up. Level Math | 3/4 |
Fine Art/Humanities Elective | Fine Art/Humanities Elective | 3 |
Total | 13/14 |
Spring Semester - Year 2
Jones Course Name | USA Course Name | Credit Hours |
---|---|---|
History or Literature* | Complete History or Literature Sequence | 3 |
Social/Behavioral Elective | Social/Behavioral Elective | 3 |
Fine Art/Humanities Elective | Fine Art/Humanities Elective | 3 |
PSC 1113 | PSC 130 Introduction to US Government | 3 |
Total | 12 |
* Must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
Year 3
Fall Semester - Year 3
USA Course Name | Course Description | Pre-requisites | Credit Hours |
---|---|---|---|
CJ 310 | Research Methods | CJ 105 & EH 102 | 3 |
CJ 360 or PSC 330 | Theories of Offending or Judicial Process | 3 | |
Foreign Language I | 3 | ||
CJ 210 | Policing and Society | 3 | |
CJ 215 | Correctional Policies and Proc | 3 | |
Total | 15 |
Spring Semester - Year 3
USA Course Name | Course Description | Pre-requisites | Credit Hours |
---|---|---|---|
CJ 360 or PSC 330 | Theories of Offending or Judicial Process | CJ 105 & EH 102 | 3 |
Foreign Language II | 3 | ||
CJ Elective | 300 level or higher | 3 | |
Minor | 3 | ||
Minor | 3 | ||
Total | 18 |
Year 4
Fall Semester - Year 4
USA Course Name | Course Description | Pre-requisites | Credit Hours |
---|---|---|---|
CJ 492 (Fall only) | Capstone Seminar | CJ 105, PSC 130, CJ 210, CJ 330, CJ 360 | 3 |
CJ Elective | 300 level or higher | 3 | |
CJ Elective | 300 level or higher | 3 | |
Minor | 3 | ||
Minor | 3 | ||
Minor | 3 | ||
Total | 18 |
Spring Semester - Year 4
USA Course Name | Course Description | Pre-requisites | Credit Hours |
---|---|---|---|
CJ Elective | 300 level or higher | 3 | |
CJ Elective | 300 level or higher | 3 | |
CJ Elective | 300 level or higher | 3 | |
Minor/Elective | 3 | ||
Minor/Elective | 3 | ||
Total | 15 |