Biomedical Sciences Transfer Plan (Mississippi Gulf Coast Community College)
This sample 4-year plan is designed as a guide for students planning to transfer from Mississippi Gulf Coast Community College.
- This information provides only a suggested schedule. These courses are specific to the BMD Pre-Health Professional (PHP) concentration.
- Alternative concentrations are Biotechnology (BT) and Public and Global Health (PGH) - courses may differ from the plan below
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
Please refer to the major bulletin for general degree information and major requirements.
All course codes/numbers in year 1 & 2 are MGCCC course codes/numbers. Course codes/numbers in year 3 & 4 are University of South Alabama course codes/numbers.
Fall Semester - Year 1
MGCCC Course Code | USA Course Code - Name | Credit Hours |
---|---|---|
ENG 1113 | EH 101 - English Composition I | 3 |
CHE 1214 | CH 131/131L General Chemistry/Lab | 4 |
College Level Math #1 | College Level Math #1 | 3 |
BIO 1134 | BLY 121/121L General Biology I/Lab | 4 |
PSY 1513 | PSY 120 General Psychology | 3 |
Total | 17 |
Spring Semester - Year 1
MGCCC Course Code | USA Course Code - Name | Credit Hours |
---|---|---|
ENG 1123 | EH 102 English Composition II | 3 |
History Elective | History Elective | 3 |
BIO 1144 | BLY 122/122L General Biology II/Lab | 4 |
CHE 1224 | CH 132/132L General Chemistry II/Lab | 4 |
College Level Math #2 | College Level Math #2 | 3 |
Total | 17 |
Summer Semester - Year 1
MGCCC Course Code | USA Course Code - Name | Credit Hours |
---|---|---|
Social/Behavioral Elective or 2nd HIS * | Social/Behavioral Elective or 2nd History to complete sequence | 3 |
Total | 3 |
Fall Semester - Year 2
MGCCC Course Code | USA Course Code - Name | Credit Hours |
---|---|---|
Literature Elective | Literature Elective | 3 |
SPT 1113 | CA 110 Public Speaking | 3 |
CHE 2425 | CH 201/201L Organic Chemistry/Lab | 4 |
PHY 2414 | PHY 114/114L Trig-Based Physics I/Lab | 4 |
Fine Arts | Fine Arts Elective | 3 |
Total | 17 |
Spring Semester - Year 2
MGCCC Course Code | USA Course Code - Name | Credit Hours |
---|---|---|
Humanities Elective/Lit * | Humanities Elective or 2nd Literature * | 3 |
SOC 2113 ** | SY 109 Introduction to Sociology ** | 3 |
CHE 2435 | CH 202/202L Organic Chemistry II/Lab | 4 |
PHY 2424 | PH 115/115L Trig-Based Physics II/Lab | 4 |
MAT 2323 | ST 210 Statistical Reasoning & Appl. | 3 |
Total | 17 |
* Must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
** SOC 2113 is a recommended Area IV elective.
Fall Semester - Year 3
Course | Course Name | Pre-requisite | Credit Hours |
---|---|---|---|
BMD 201 | Seminars in Biomedical Science | 1 | |
BMD 311 | Human Anatomy | BLY 121 | 3 |
BMD 321 | Biochemistry I | CH 201 | 3 |
BMD 334 | Human Physiology | BLY 122 and CH 132 | 3 |
Total | 10 |
Spring Semester - Year 3
Course | Course Name | Pre-requisite | Credit Hours |
---|---|---|---|
BMD 322 | Biochemistry II | BMD 321 | 3 |
BMD 323 | Biochemistry Lab | BMD 321 | 2 |
BMD 335 | Human Physiology II | BMD 334 | 3 |
BMD 336 | Human Physiology Lab (W) | BMD 334 and EH 102 | 2 |
BMD Elective | Major Elective | 3 | |
Total | 13 |
Fall Semester - Year 4
Course | Course Name | Pre-requisite | Credit Hours |
---|---|---|---|
BMD 401 | Immunology | BMD 321 | 3 |
BMD 430 |
Neurosciences | BMD 311 & BMD 334 or 335 | 4 |
BMD 493 | Ethical Issues in Health (W) | BLY 121 & EH 102 | 3 |
BMD Elective | Major Elective | 4 | |
General Elective | If necessary | 3 | |
Total | 17 |
Spring Semester - Year 4
Course | Course Name | Pre-requisite | Credit Hours |
---|---|---|---|
BMD 402 |
Medical Microbiology | BMD 321 | 4 |
BMD 350 | Human Genetics and Genomics | BMD 321 | 3 |
BMD Elective | Major Elective | 3 | |
BMD Elective | Major Elective | 3 | |
General Elective | If necessary | 3 | |
Total | 16 |