USA Faculty Senate 2017-2018
Allied Health Professions | Term | Offices |
---|---|---|
Jason Brooks | 2018 | |
Cathy Cooper | 2020 | |
Coral Gubler | 2018 | |
Tracy O'Connor | 2019 | |
Cherie Pohlmann | 2018 | |
Brad Swiger | 2019 | Caucus Leader |
Arts & Sciences | Term | Offices |
---|---|---|
Phil Carr | 2018 | |
Jim Davis | 2020 | |
Sam Fisher | 2018 | Past President |
Nick Gossett | 2019 | |
Ellen Harrington | 2019 | University Policies & Faculty Handbook Chair |
Delwar Hossain | 2020 | |
Paul Hurley | 2018 | |
Mara Kozelsky | 2019 | Secretary |
Patricia Mark | 2019 | |
Juan Mata | 2018 | |
Laura Moore | 2018 | Evaluation Chair |
Andrei Pavelescu | 2019 | |
Ted Poston | 2020 | Salary & Benefits Chair |
Matthew Reichert | 2018 | Vice President |
Justin St. Clair | 2019 | Caucus Leader |
Leslie Whiston | 2018 | |
Rebecca Williams | 2019 | |
Kimberly Zlomke | 2020 | |
School of Computing | Term | Offices |
---|---|---|
David Bourrie | 2018 | University Planning & Development Chair |
Matt Campbell | 2019 | Technology Utilization Chair |
Jeffrey "Todd" McDonald | 2020 | Caucus Leader |
Global USA | Term | Offices |
---|---|---|
Chimene Gecewicz | 2020 | Caucus Leader |
Sylvia Koestner | 2020 | |
Education | Term | Offices |
---|---|---|
Elizabeth Allison | 2019 | |
Christopher Keshock | 2020 | Caucus Leader |
Linda Reeves | 2019 | |
Neil Schwarz | 2018 | |
Mitchell Woltring | 2020 | |
Engineering | Term | Offices |
---|---|---|
John Cleary | 2019 | Environmental Quality Chair |
Greg Poole | 2020 | Caucus Leader |
Edmund Spencer | 2020 | |
Kevin West | 2018 | |
Library | Term | Offices |
---|---|---|
Trey Lemley | 2020 | |
Ellen Wilson | 2018 | Caucus Leader |
Medicine | Term | Offices |
---|---|---|
Mikhail Alexeyev | 2019 | |
Donna Bennett-Baldwin | 2018 | |
Wilburn Bolton | 2018 | |
Michael Chinkers | 2018 | |
Mark Gillespie | 2018 | Health Affairs Chair |
Markus Lammle | 2020 | |
Anthony Martino | 2019 | |
Bassam Omar | 2019 | |
Tom Rich | 2019 | Research, Creative Activities, & Graduate Education Chair |
Wito Richter | 2018 | |
Sarah Sayner | 2020 | Caucus Leader |
Brad Steffler | 2020 | |
>
Mitchell Cancer Institute | Term | Offices |
---|---|---|
Gary Piazza | 2020 | Caucus Leader |
Aishwarya Prakash | 2020 | |
Rod Rocconi | 2019 | |
Jennifer Scalici | 2018 | |
Mitchell College of Business | Term | Offices |
---|---|---|
Al Chow | 2020 | Academic Development & Mentoring Chair |
Bill Gillis | 2018 | |
Ellen Madden | 2020 | |
Gwen Pennywell | 2019 | Caucus Leader |
Nursing | Term | Offices |
---|---|---|
Terri Platt | 2019 | |
Bettina Riley | 2020 | |
Debra Swanzy | 2018 | |
Elizabeth Vandewaa | 2020 | President |
Joyce Varner | 2019 | Caucus Leader |
Susan Williams | 2018 | |
Alice Younce | 2020 |