Recurring Contracts
Return to Purchasing Home Page
Recurring Contracts
Next Renewal Date | Bid No. | Contact | Contract Title | Vendor/Contractor | Final Expiration Date |
---|---|---|---|---|---|
Oct-23 | 3091901 | Custodial Services Todd Culp 460-7735 |
Window Cleaning | Bay Cleaning Solutions | 10/31/23 |
Nov -23 | 3110401 | Maintenance Bobby McRee 460-7111 |
Water Restoration Services | Servpro | 11/30/23 |
Nov-23 | 1091701 | Safety Bill Guess 460-7070 |
Genetec Integrated Access Control System | Sunrise Network Solutions | 11/30/31 |
Nov-23 | 9101401 | Campus Robert Brown 460-6151 |
Compressed and Liquefied Gases 2019 | NexAir | 11/30/29 |
Nov -23 | 8102404 | Central Utilities Eddie Greene 460-7215 |
Fire Alarm Inspections | S&S Sprinkler | 11/30/28 |
Nov -23 | 3110801 | Computer Center Chris Cannon 460-6161 |
Internet Service | Uniti Fiber | 11/30/23 |
Nov -23 | 5081702 | Computer Center Austin Langner 460-6161 |
Surveillance Cameras and Accessories | Security 101 | 11/30/25 |
Nov-23 | 2100701 | Central Utilities Eddie Greene 460-7215 |
Variable Frequency Drives | Sheppard Services, LLC. | NA |
Nov-23 | 2110401 | Maintenance Bobby McRee 460-7111 |
Grease Trap Maintenance Annual Contract | Southern Grease Hauling, Inc. | NA |
Dec-23 | 7102501 | Housing Dr. Chris Cleveland 460-6185 |
Hood Cleaning Services | Marshall Fire Protection | 12/31/27 |
Dec-23 | 6110102 | Computer Center Austin Langner 460-6161 |
Refurbished IP Phones & Accessories | Dynamic Telecommunications, Inc. | 12/31/26 |
Dec-23 | 2110203 | Housing Monica Davidson 460-6054 |
PTAC Cleaning 2023 | Kelley's PTAC Cleaning | NA |
Dec-23 | 2110202 | Housing Monica Davidson 460-6054 |
Residence Hall Floor Care 2023 | Servpro of Mobile Co. | NA |
Dec-23 | 8120502 | Central Utilities Eddie Greene 460-7215 |
Fire Alarm Maintenance | S&S Sprinkler | 12/31/28 |
Dec-23 | 2103101 | Grounds Scott Crow 234-7641 |
Athletic Field Washed Sand | Smith Sand | NA |
Dec-23 | 91102001 | Facilities Todd Culp 680-4233 |
Golf Cart Rental Annual Contract | Cart Dr. | 12/31/29 |
Dec-23 | 2111701 | Facilities Karin Caswell 460-6595 |
Campus Building Interior ADA Signage 2023 | Knight Signs Industries | NA |
Dec-23 | 2120501 | Housing Monica Davidson 460-6054 |
PTAC Units for Housing | Southern Pipe & Supply | NA |
Jan-24 | 1120201 | Anatomical Gifts Bonni Crowder 460-6490 |
Anatomical Services | Anubis | NA |
Jan-24 | 3120601 | Custodial Services Todd Culp 460-7735 |
Hard Tile and Grout Cleaning | Cornerstone Hard Surface Restoration | 1/31/24 |
Jan-24 | 3121201 | Custodial Services Todd Culp 460-7735 |
Golf Cart Repair & Service | Cart Dr. | 1/31/24 |
Jan-24 | 7010301 | CSHI Russell White 460-7048 |
Medical Equipment for USA CSHI | Products Unlimited | 1/31/27 |
Jan-24 | 1120101 | Transportation Todd Culp 460-7735 |
Maintenance and Repairs for Diesel Powered Vehicles Annual Contract | Hebner Diesel Performance | 1/31/31 |
Jan-24 | 7111401 | Transportation Todd Culp 460-7735 |
Passenger Charter Rental | Gulf Coast Tours/Colonial Trailways | 1/31/28 |
Jan-24 | 3011801 | Grounds Scott Crow 234-7461 |
Welding and Fabrication Work | Fusion Welding LLC |
NA |
|
|||||
Feb-24 | 4021101 | Facilities Karin Caswell 460-6595 |
Signage | 2/90 Sign Systems |
2/28/24 |
Feb-24 | 0103001 | Facilities Bobby McRee 460-6601 |
Building Demolition Annual Contract | Chris Brewer Contracting | 2/28/31 |
Feb-24 | 4111801 | Registrar TBD 461-1743 |
Diploma Covers | Jostens | 2/28/24 |
Feb-24 | 1101401 | Maintenance Bobby McRee 460-7111 |
Sprinkler Systems, Standpipe & Fire Pumps Maintenance | S&S Sprinkler | 2/28/32 |
Mar-24 | 2012601 | Transportation Todd Culp 460-7735 |
Gasoline Powered Vehicle Maintenance and Repairs Annual Contract | Rick's Garage | 3/31/32 |
Mar-24 | 2021501 | Maintenance John Hancock 460-7111 |
Pest Control Services Annual Contract | Redd Pest Solutions of the Southeast | 3/31/32 |
Mar-24 | 2031701 | Central Utilities Eddie Greene 460-7215 |
Fuel Oil Maintenance, Repair, and Testing Annual Contract | McKinney Petroleum Equipment | 3/31/32 |
Mar-24 | 3021501 | Grounds Scott Crow 234-7461 |
Well Drilling & Repairs Annual Contract | Dallas Drilling Corp. | NA |
Mar-24 | 3021301 | Grounds Scott Crow 234-7461 |
Heavy Equipment Rental 2023 | Sunbelt Rentals | NA |
Mar-24 | 2012601 | Renovations Daniel Greer 460-7190 |
Flooring Annual Contract | Delta Flooring | 3/31/32 |
Mar-24 | 2012401 | Central Utilities Eddie Greene 460-7215 |
Electrical Hourly Annual Contract | Gulf Electric | 3/31/32 |
April-24 | 0030501 | Central Utilities Eddie Greene 460-7215 |
Water Treatment Services | Kurita America, Inc. dba U.S. Water | 4/30/30 |
April-24 | 2021401 | Transportation Todd Culp 460-7735 |
Golf Cart Repair & Services Annual Contract | Cart Dr. LLC | 4/30/23 |
April-24 | 6022304 | Central Utilities Eddie Greene 460-7215 |
Scrap Metal Disposal | Wise Recycling | 4/30/26 |
April-24 | 2033001 | Marching Band Dr. William Petersen 460-6136 |
Wind Instruments Maintenance Annual Contract | Andy's Music | 4/30/23 |
April-24 | 7032101 | Grounds Scott Crow 234-7461 |
Tree Service 2017 | Kraft Tree Services | 4/30/28 |
April-24 | 3031601 |
Housing |
PTAC Units for Housing 2 | Southern Pipe | N/A |
April-24 | 2032201 | Renovations Daniel Greer 460-7190 |
Installation Labor for Doors & Hardware Annual Contract | Top Notch Construction | 4/30/32 |
April-24 | 2032501 | Renovations Daniel Greer 460-7190 |
Doors, Frames & Hardware Annual Contract | Brabner and Hollon | 4/30/32 |
May-24 | 4042901 | Facilities Trent Davis 460-6121 |
Storm & Sanitary Sewer Cleaning & Video Inspection | Smith Industrial Services | 5/31/24 |
May-24 | 4032501 | Housing Monica Davidson 341-3066 |
Painting Annual Contract USA Housing | Willard Rogers | 5/31/24 |
May-24 |
9032602 | Maintenance Bobby McRee 460-7111 |
Fire Extinguisher Inspection Services | Southern Fire & Safety | 5/31/29 |
May-24 | 5040602 | Central Utilities Eddie Greene 460-7215 |
Boiler Rental | McCain Engineering | 5/31/25 |
May-24 | 2041401 | Grounds Scott Crow 234-7461 |
Concrete Flatwork Installation Annual Contract | Riverside Materials | 5/31/32 |
May-24 | 2110701 | Purchasing Robert Brown 460-6586 |
T-Shirt Campus Wide Contract | Competitive Ink | 5/31/32 |
May-24 | 2103102 | Facilities Will Keeney 460-7127 |
Asbestos Abatement Services Annual Contract | Ark Remediation | NA |
May-24 | 3033001 |
Transportation |
Moving Services 2023 | Richardson Services, LLC | NA |
May-24 | 4050502 | Facilities Trent Davis 460-6121 |
Grass Annual Contract | Craft Turf Farms | 5/31/24 |
May-24 | 3041801 |
Grounds |
Concrete Mix Annual Contract 2023 | Bay Concrete | NA |
|
|||||
Jun-24 | 1051801 |
Maintenance |
Drain Cleaning Annual Contract | Roto-Rooter Plumbers | 6/30/31 |
Jun-24 | 2060701 | Marching Band Dr. Will Petersen 460-7794 |
Marching Band Apparel | Promotional Designs | 6/30/32 |
Jun-24 | 1052501 | Facilities Todd Culp 460-7735 |
Carpet and Upholstery Cleaning Annual Contract | Mattox Carpet Cleaning | 6/30/31 |
Jun-24 | 3010301 | Safety and Environmental Compliance Bill Guess 460-7070 |
Medical Waste & Sharps Exchange Service 2023 | Stericycle | NA |
Jul-24 | 1052401 | Grounds Scott Crow 234-7461 |
Waste Removal - Campus Wide Annual Contract | EcoSouth Services | 7/1/31 |
Jul-24 | 4040801 | Computer Center Austin Langner 460-6161 |
Cellular Services | Verizon | 7/31/24 |
Jul-24 | 2062002 | Transportation Services Todd Culp 460-7768 |
Vehicle Paint and Body Repair Annual Contract | Rapid Repair & Auto Refinishing/Affordable Auto Paint & Collision |
7/31/32 |
Jul-24 | 7060603 | Housing Dr. Chris Cleveland 460-6185 |
Residence Hall Laundry Service 2017 | CSC Service Works | 7/31/27 |
Jul-24 | 2062003 | Transportation Services Todd Culp 460-7768 |
Bus Paint and Body Repair Annual Contract | Rapid Repair & Auto Refinishing/Classic Paint & Body | 7/31/32 |
Jul-24 | 3062001 | Grounds Scott Crow 234-7461 |
Chemicals - Grounds 2023 | Helena Chemicals | NA |
Jul-24 | 6062103 | Athletics Jinni Frisbey 445-9551 |
Truck Rental | Penske Truck | 7/31/26 |
Aug-24 | 9042501 | Safety and Environmental Compliance Bill Guess 460-7070 |
Hazardous Waste Bulk Liquid | Tradebe Environmental | 8/31/29 |
Aug-24 | 7041903 |
Computer Center |
Licensing and Software Maintenance Agreement | Security 101 | 8/31/27 |
Aug-24 | 1072001 | Central Utilities Rex Armstrong 341-4994 |
Electrical Distribution Maintenance | Holland Industrial Services, Inc | 8/31/31 |
Aug-24 | 7060501 | Facilities Trent Davis 460-7127 |
Underground Boring | Underground, Inc. | 8/31/27 |
Aug-24 | 7041902 | Computer Center Austin Langer 460-6101 |
Cameras and Associated Hardware for License Plate Recognition | Security 101 | 8/31/27 |
Aug-24 | 4072201 | Computer Center Chris Cannon 460-6161 |
USA Telephony | Harbor Communications | 8/31/24 |
Aug-24 | 3062701 | Grounds Scott Crow 234-7461 |
Aggregates Annual Contract 2023 | Martin Marietta | NA |
Aug-24 | 3062201 | Grounds Scott Crow 234-7461 |
Heavy Equipment Repairs Annual Contract | Beard Equipment | NA |
Aug-24 | 5063001 | Facilities Trent Davis 460-7127 |
Interior Improvement Projects | Quality Coating & Drywall Inc | 8/31/25 |
Aug-24 | 2062302 | Maintenance Bobby McRee 460-7111 |
Best Corporation Lock Cores and Keys | Southern Lock & Supply | 8/31/32 |
Aug-24 | 3062201 | Grounds Scott Crow 234-7461 |
Athletic Field Equipment Repairs Annual Contract | Beard Equipment | NA |
Aug-24 | 1080302 | Grounds Scott Crow 460-6356 |
Pine Straw Annual Contract | Preferred Pinestraw/S&L Pinestraw LLC | 8/31/31 |
Aug-24 | 5063002 | Computer Center Chris Cannon 460-6161 |
IT Hardware & Software | Venture Technologies | 8/31/25 |
Aug-24 | 3062601 | Grounds Scott Crow 234-7461 |
Soil and Base Dirt | Construction Labor Services | NA |
Aug-24 | 3060101 | Maintenance Rex Armstrong 341-4994 |
Automatic Door Operators Annual Contract | Allegion Access Technologies | 8/31/33 |
Aug-24 | 1020101 | Facilities Trent Davis 460-7217 |
Roof Maintenance | Thomas Industries | 8/31/31 |
Sep-24 | 0072101 | Maintenance Rex Armstrong 341-4994 |
Exterior Cleaning of Facilities | Jet Set Company | 9/30/30 |
Sep-24 | 1070701 | College of Medicine Howard Shell 460-6046 |
Purified Water System Service | Evoqua Water Technologies | 9/30/31 |
Sep-24 | 2080202 | Grounds Scott Crow 460-6356 |
Rye Grass Seed | Helena | 9/30/32 |
Sep-24 | 2062001 | Auxiliary Services Dr. Chris Cleveland 460-6522 |
Printing Services RFP | Calagaz Printing; Davis Direct, Inc.; Gwin's Commercial Printing; Hederman Brothers, LLC; Interstate Printing; Knight Abbey Printing; Mele Printing; Ricoh USA, Inc. | 9/30/32 |
Sep-24 | 2072601 | Facilities Todd Culp 680-4233 |
Floor Coating Annual Coating | Comer & Associates | 9/30/32 |
Sep-24 | 2071501 | Facilities Trent Davis 460-6121 |
Campus Fire Hydrant Maintenance | Persons Services | 9/30/32 |
Oct-24 | 0082701 | Grounds Scott Crow 460-6356 |
Landscape Maintenance Bid | Jubilee Landscape | 10/31/30 |
Oct-24 | 2070801 | Grounds Scott Crow 460-6356 |
Small Equipment and Supplies for Grounds Department | Wilson Dismukes/JBT Power | 10/31/32 |
Oct-24 | 2090701 | Renovations Daniel Greer 406-3325 |
Plumbing Labor Annual Contract | Plumbing Masters | 10/31/32 |
Oct-24 | 8091402 | Safety and Environmental Compliance Bill Guess 460-7070 |
Janitorial Floor Cleaning Equipment Repairs Contract | Dees Paper | 10/31/28 |
Nov-24 | 7071303 | Athletics Daniel McCarthy 460-7121 |
Athletics Apparel/Equipment | Adidas America | 11/30/27 |
Nov-24 | 1093001 | Grounds Scott Crow 460-6356 |
USA Park Benches and Trash Cans | Bliss Products and Services Inc. | 11/30/31 |
Aug-25 | 2051901 | Auxiliary Services Dr. Chris Cleveland 460-6522 |
Printing Services | Gwin's Commercial Printing | 8/31/32 |
Jul-26 | 3060102 | Purchasing Robert Brown 460-6586 |
Special Events Equipment Rental Services 2023 | Port City Rentals (Primary) SOHO Events Rentals (Secondary) |
NA |
Apr-29 | 8102403 | Auxiliary Services Dr. Chris Cleveland 460-6522 |
USA Vendor & Pouring Rights | Coca-Cola R&R Vending, Inc. |
4/30/29 |