Maps
USA Health Campuses
USA Health University Hospital
2451 University Hospital Drive
Mobile, AL 36617
Mastin Patient Care Center
2451 University Hospital Drive
Mobile, AL 36617
Stanton Road Clinic
575 Stanton Road
Mobile, AL 36617
Medical Sciences Building
5795 USA Drive North
Mobile, AL 36688
USA Health University Hospital Freestanding Emergency Department
181 Hillcrest Rd.
Mobile, AL 36608
USA Health Mitchell Cancer Institute
1660 Spring Hill Avenue
Mobile, AL 36604
USA Health Children's & Women's Hospital
1700 Center Street
Mobile, AL 36604
USA Health Strada Patient Care Center
1601 Center Street
Mobile, AL 36604
Alphabetical Listing of Facilities
Bldg # | Building Name | Bldg # | Building Name |
---|---|---|---|
87 | Academic Services Center | 107 | Health Sciences |
80 | Alpha Gamma Delta Sorority House | 58 | Humanities Building |
2 | Alpha Hall East | 38 | Innovation in Learning Center |
3 | Alpha Hall South | 98 | Intramural Field House |
81 | Alpha Omicron Pi Sorority House | 97 | Intramural Fields |
74 | Alumni Hall | 63 | Jaguar Track |
8 | Archaeology Building | 42 | Kappa Alpha Fraternity House |
4 | Archaeology Lab 1 | 83 | Kappa Delta Sorority House |
5 | Archaeology Lab 2 | 116 | Kappa Sigma Chapter Room |
33 | Athletics Annex | 112 | Laboratory of Infectious Diseases |
27 | Azalea Hall | 73 | Laidlaw Performing Arts Center |
6 | Baptist Student Center | 65 | Life Sciences Building |
113 | Band Practice Field Pavilion | 66 | Life Sciences Lecture Hall |
7 | Baseball Field House | 68 | Maintenance Garage |
9 | Beta Apartment Residence Hall 1 | 62 | Marching Band Drill Field |
10 | Beta Apartment Residence Hall 2 | 94 | Marx Library |
11 | Beta Apartment Residence Hall 3 | 60 | Mathematical Sciences and Physics Building |
12 | Beta Apartment Residence Hall 4 | 70 | Medical Sciences Building |
13 | Beta Apartment Residence Hall 5 | 90 | Meisler Hall |
16 | Bookstore | 92 | Mitchell Center |
20 | Central Services Admin Building | 17 | Mitchell College of Business |
21 | Central Utilities Plant | 61 | Mitchell Learning Resource Center |
14 | Charles M. Baugh Biomedical Library | 72 | Mobile Townhouse |
22 | Chemistry Building | 105 | Moulton Tower and Alumni Plaza |
82 | Chi Omega Sorority House | 76 | Outdoor Recreation |
34 | Communication Building | 84 | Phi Mu Sorority House |
23 | Computer Services Center | 41 | Pi Kappa Alpha Fraternity House |
69 | Construction Svc & Facilities Stockroom | 43 | Pi Kappa Phi Fraternity House |
26 | Delta Commons | 64 | Property Inventory Warehouse |
29 | Delta Residence Hall 3 | 35 | Science Laboratory Building |
30 | Delta Residence Hall 4 | 77 | Seaman's Bethel Theatre/Honors College |
31 | Delta Residence Hall 5 | 106 | Shelby Hall |
32 | Delta Residence Hall 6 | 78 | Sigma Chi Fraternity House |
18 | Development and Services Building | 79 | Soccer Fields |
109 | Dining Facility | 101 | Softball Field |
19 | Education and Outreach Building | 104 | Softball/Soccer Fieldhouse |
40 | Educational Services Building | 85 | Stanky Field |
36 | Epsilon Residence Hall 1 | 110 | Stokes Hall |
37 | Epsilon Residence Hall 2 | 86 | Student Center |
1 | F.P. Whiddon Administration Building | 39 | Student Health Center |
111 | Faculty Club | 108 | Student Recreation Center |
103 | Football Fieldhouse | 100 | Technology and Research Park |
45 | Gamma Residence Hall 5 | 57 | Technology and Research Park, Bldg III |
46 | Gamma Residence Hall 5 | 89 | Telecommunications Building |
47 | Gamma Residence Hall 5 | 102 | The Grove |
48 | Gamma Residence Hall 5 | 25 | Tholos of Delphi Replica |
49 | Gamma Residence Hall 5 | 99 | Transportation Services |
51 | Gamma Residence Hall 5 | 91 | Treatment Storage and Disposal |
52 | Gamma Residence Hall 5 | 93 | University Commons |
53 | Gamma Residence Hall 5 | 115 | USA Mail Hub |
54 | Gamma Residence Hall 5 | 50 | USA Police/Beta-Gamma Commons |
55 | Gamma Residence Hall 5 | 15 | USA/BMA Dialysis Center |
114 | Glass Arts Building | 95 | Varsity Tennis Courts |
75 | Grounds | 96 | Visual Arts Complex |
56 | Health, Kinesiology and Sport Building |
Colleges and Schools
Bldg # | Building Name | Phone | Campus Address |
---|---|---|---|
107 | Pat Capps Covey College of Allied Health Professions | (251) 445-9260 | 3028 Health Sciences Building |
58 | College of Arts and Sciences | (251) 460-6282 | 118 Humanities Building |
17 | Mitchell College of Business | (251) 460-6419 | 103 Mitchell College of Business |
93 | College of Education and Professional Studies | (251) 380-2738 | 3600 University Commons |
106 | College of Engineering | (251) 460-6410 | 2114 Shelby Hall |
20 | College of Medicine | (251) 341-3030 | 5795 USA Drive North |
107 | College of Nursing | (251) 445-9400 | 3082 Health Sciences Building |
1 | Graduate School | (251) 460-6310 | 301 F. P. Whiddon Administration Building |
77 | Honors College | (251) 461-1637 | Seaman's Bethel Theatre |
106 | School of Computing | (251) 460-6390 | 2101 Shelby Hall |