Greek Life GPA

Fall 2022

Greek Life Organization Member GPA New Member GPA Both Total Members in Chapter
Alpha Gamma Delta 3.30 3.18 3.25 99
Alpha Omicron Pi 3.51 3.48 3.51 135
Chi Omega 3.40 3.24 3.35 112
Kappa Delta 3.28 3.46 3.33 114
Phi Mu 3.28 3.27 3.28 133
Alpha Kappa Alpha 2.82 - 2.82 48
Alpha Phi Alpha 2.82 3.23 2.97 14
Kappa Alpha Psi 2.20 - 2.20 10
Omega Psi Phi 2.41 - 2.41 5
Phi Beta Sigma 1.43 - 1.43 1
Sigma Gamma Rho 2.84 - 2.84 8
Zeta Phi Beta 2.67 3.09 2.79 4
Alpha Tau Omega 3.39 3.48 3.43 40
Kappa Alpha 3.05 3.14 3.08 51
Phi Kappa Sigma 2.53 2.81 2.56 15
Pi Kappa Alpha 2.41 1.74 2.26 33
Pi Kappa Phi 2.80 2.90 2.83 39
Sigma Chi 3.07 2.69 3.05 41
Tau Kappa Epsilon 3.35 - 3.35 12
Fraternity Averages All Member All New Member All Fraternity University
  2.89 3.01 2.91 2.96
Sorority Averages All Member All New Member All Sorority University
  3.30 3.32 3.31 3.18