University of South Alabama Historical Enrollment by Fall Semester
Total Headcount Enrollment* by Fall Semester
Total Headcount Enrollment* by Fall Semester | ||||||||
---|---|---|---|---|---|---|---|---|
Semester | Year | Total | Full-Time | Part-Time | Annual % Change |
Student FTE* |
||
# | % | # | % | |||||
Fall | 1964 | 928 | 542 | 58.41 | 386 | 41.59 | N/A | N/A |
Fall | 1965 | 1,806 | 1,351 | 74.81 | 455 | 25.19 | 94.61 | N/A |
Fall | 1966 | 2,646 | 1,921 | 72.60 | 725 | 27.40 | 46.51 | N/A |
Fall | 1967 | 3,356 | 2,463 | 73.39 | 893 | 26.61 | 26.83 | N/A |
Fall | 1968 | 3,901 | 2,921 | 74.88 | 980 | 25.12 | 16.24 | N/A |
Fall | 1969 | 4,526 | 3,399 | 75.10 | 1,127 | 24.90 | 16.02 | N/A |
Fall | 1970 | 5,221 | 3,963 | 75.90 | 1,258 | 24.10 | 15.36 | N/A |
Fall | 1971 | 5,440 | 4,222 | 77.61 | 1,218 | 22.39 | 4.19 | N/A |
Fall | 1972 | 5,621 | 4,114 | 73.19 | 1,507 | 26.81 | 3.33 | N/A |
Fall | 1973 | 5,760 | 4,240 | 73.61 | 1,520 | 26.39 | 2.47 | N/A |
Fall | 1974 | 6,206 | 4,424 | 71.29 | 1,782 | 28.71 | 7.74 | N/A |
Fall | 1975 | 6,719 | 4,850 | 72.18 | 1,869 | 27.82 | 8.27 | 5,676 |
Fall | 1976 | 6,855 | 4,946 | 72.15 | 1,909 | 27.85 | 2.02 | 5,698 |
Fall | 1977 | 6,957 | 5,030 | 72.30 | 1,927 | 27.70 | 1.49 | 5,777 |
Fall | 1978** | 7,084 | 5,127 | 72.37 | 1,957 | 27.63 | 1.83 | 5,817 |
Fall | 1979 | 7,456 | 5,511 | 73.91 | 1,945 | 26.09 | 5.25 | 6,242 |
Fall | 1980 | 8,005 | 5,943 | 74.24 | 2,062 | 25.76 | 7.36 | 6,584 |
Fall | 1981 | 8,762 | 6,338 | 72.34 | 2,424 | 27.66 | 9.46 | 7,105 |
Fall | 1982 | 9,549 | 6,902 | 72.28 | 2,647 | 27.72 | 8.98 | 7,680 |
Fall | 1983 | 9,516 | 6,815 | 71.62 | 2,701 | 28.38 | -0.35 | 7,569 |
Fall | 1984 | 9,492 | 6,651 | 70.07 | 2,841 | 29.93 | -0.25 | 7,467 |
Fall | 1985 | 9,492 | 6,668 | 70.25 | 2,824 | 29.75 | 0.00 | 7,376 |
Fall | 1986 | 9,900 | 7,043 | 71.14 | 2,857 | 28.86 | 4.30 | 7,720 |
Fall | 1987 | 10,202 | 7,274 | 71.30 | 2,928 | 28.70 | 3.05 | 7,982 |
Fall | 1988 | 10,611 | 7,548 | 71.13 | 3,063 | 28.87 | 4.01 | 8,319 |
Fall | 1989 | 11,498 | 8,144 | 70.83 | 3,354 | 29.17 | 8.36 | 9,046 |
Fall | 1990 | 11,741 | 8,034 | 68.43 | 3,707 | 31.57 | 2.11 | 9,219 |
Fall | 1991 | 12,158 | 8,709 | 71.63 | 3,449 | 28.37 | 3.55 | 9,650 |
Fall | 1992 | 12,506 | 8,775 | 70.17 | 3,731 | 29.83 | 2.86 | 9,923 |
Fall | 1993 | 12,463 | 8,711 | 69.89 | 3,752 | 30.11 | -0.34 | 9,878 |
Fall | 1994 | 12,600 | 8,683 | 68.91 | 3,917 | 31.09 | 1.10 | 9,962 |
Fall | 1995 | 12,463 | 8,763 | 70.31 | 3,700 | 29.69 | -1.09 | 9,941 |
Fall | 1996 | 12,041 | 8,496 | 70.56 | 3,545 | 29.44 | -3.39 | 9,728 |
Fall | 1997 | 12,199 | 8,649 | 70.90 | 3,550 | 29.10 | 1.31 | 9,991 |
Fall | 1998*** | 11,650 | 8,065 | 69.23 | 3,585 | 30.77 | -4.50 | 8,874 |
Fall | 1999 | 11,385 | 7,276 | 63.91 | 4,109 | 36.09 | -2.27 | 8,598 |
Fall | 2000 | 11,870 | 7,589 | 63.93 | 4,281 | 36.07 | 4.26 | 9,043 |
Fall | 2001 | 12,315 | 7,791 | 63.26 | 4,524 | 36.74 | 3.75 | 9,513 |
Fall | 2002 | 12,510 | 7,736 | 61.84 | 4,774 | 38.16 | 1.58 | 9,620 |
Fall | 2003 | 13,286 | 9,748 | 73.37 | 3,538 | 26.63 | 6.20 | 10,126 |
Fall | 2004 | 13,538 | 9,851 | 72.77 | 3,687 | 27.23 | 1.90 | 10,370 |
Fall | 2005 | 13,328 | 9,841 | 73.84 | 3,487 | 26.16 | -1.55 | 10,342 |
Fall | 2006 | 13,303 | 9,957 | 74.85 | 3,346 | 25.15 | -0.19 | 10,523 |
Fall | 2007 | 14,003 | 10,427 | 74.46 | 3,576 | 25.54 | 5.26 | 11,114 |
Fall | 2008 | 14,279 | 10,613 | 74.33 | 3,666 | 25.67 | 1.97 | 11,413 |
Fall | 2009 | 14,757 | 11,169 | 75.69 | 3,588 | 24.31 | 3.35 | 11,807 |
Fall | 2010 | 15,007 | 11,431 | 76.17 | 3,576 | 23.83 | 1.69 | 12,101 |
Fall | 2011 | 15,009 | 11,612 | 77.37 | 3,397 | 22.63 | 0.01 | 12,289 |
Fall | 2012 | 14,883 | 11,707 | 78.66 | 3,176 | 21.34 | -0.84 | 12,319 |
Fall | 2013 | 15,311 | 12,274 | 80.16 | 3,037 | 19.84 | 2.88 | 12,640 |
Fall | 2014 | 16,055 | 13,172 | 82.04 | 2,883 | 17.96 | 4.86 | 13,345 |
Fall | 2015 | 16,462 | 13,732 | 83.42 | 2,730 | 16.58 | 2.54 | 13,815 |
Fall | 2016 | 16,699 | 13,954 | 83.56 | 2,745 | 16.44 | 1.44 | 14,258 |
Fall | 2017 | 15,821 | 12,961 | 81.92 | 2,860 | 18.08 | -5.26 | 13,473 |
Fall | 2018 | 15,093 | 12,582 | 83.36 | 2,511 | 16.64 | -4.60 | 13,145 |
Fall | 2019 | 14,667 | 12,182 | 83.06 | 2,485 | 16.94 | -2.82 | 12,674 |
Fall | 2020 | 14,505 | 12,080 | 83.28 | 2,425 | 16.72 | -1.10 | 12,528 |
Fall | 2021 | 14,288 | 11,844 | 82.89 | 2,444 | 17.11 | -1.50 | 12,263 |
*Student FTE enrollment calculated using ACHE guidelines.
**Starting Fall 1978, Medical Residents added to full-time headcount enrollment.
***Changed from term to semester system in Fall 1998.
N/A = Not Available
Bolded area = New semester record