All
results below are mean responses, except for Yes/No questions, which are
reported in percentages. In cases where there were no responses or only a single response, "n/a" is entered. |
|||||||||||
II. Administrative RatingOn a scale of 1 to 5 (1
indicating "very poor" and 5 indicating "excellent"),
express your confidence in, or opinion of, the effectiveness of the following USA personnel. |
|||||||||||
A. | AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall |
1. President Moulton | |||||||||||
2. Vice-President for Financial Affairs--Davis | |||||||||||
3. Vice-President for Academic Affairs--Covey | |||||||||||
4. Vice-President for Student Affairs--Adams | |||||||||||
5. Vice-President for Medical Affairs--Kreisberg | |||||||||||
6. Your Own College Dean | |||||||||||
7. Executive Director of Governmental and Alumni Affairs--Fulford | |||||||||||
B. University Leadership (President, VPs)Indicate your opinion
about how highly you rate the university leadership in each of these respects (1 indicates "very poor"; 5 indicates "excellent"). |
|||||||||||
1. Operates fairly | AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall |
a. Honors all promises and commitments | |||||||||||
b. Is impartial and professional in relations with faculty | |||||||||||
2. Communicates effectively | |||||||||||
a.Conveys administrative expectations in a clear and effective manner | |||||||||||
b.Informs faculty of developments critical to mission of the university | |||||||||||
c.Seeks and incorporates faculty input into decisions concerning matters vital to the mission of the university | |||||||||||
3. Provides leadership | |||||||||||
a.Encourages new initiatives which further the mission of the university | |||||||||||
b.Seeks and dedicates ample resources to fulfillment of university mission | |||||||||||
c.
Responds to crisis with appropriate measures Yes |
|||||||||||
C. College DeanIndicate your opinion
about how highly you rate your own college dean in each of these respects (1 indicates "very poor"; 5 indicates "excellent"). |
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall | |
1. Operates fairly | |||||||||||
a. Honors all promises and commitments | |||||||||||
b. Is impartial and professional in evaluating the performance of co-workers | |||||||||||
2. Communicates effectively | |||||||||||
a. Informs faculty of developments critical to the accomplishment of the mission of the unit | |||||||||||
b. Conveys administrative expectations in a clear and effective manner | |||||||||||
c. Seeks and incorporates faculty input into decisions concerning matters vital to the mission of the unit | |||||||||||
3. Provides leadership | |||||||||||
a. Encourages new initiatives which are logical extensions of existing programs | |||||||||||
b. Seeks and dedicates ample resources to assure success/completion of an assignment | |||||||||||
4. Is Competent | |||||||||||
a. Is a proficient and productive administrator and should be retained | |||||||||||
D. Governmental Activities |
|||||||||||
1. Ability of the University to facilitate obtaining: (5=Excellent; 1=Very Poor) | AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall |
a. Federal funding for research and development |
|||||||||||
b. State funding for research and development |
|||||||||||
c. Private persons and foundation funding for research and development |
|||||||||||
d. State appropriations for operations and maintenance development |
|||||||||||
E. Sponsored Programs Support of Your Activities |
|||||||||||
1. Effectiveness of Sponsored Programs in support of: (5=Excellent; 1=Very Poor) | AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall |
a. Acquisition of extramural dollars for research and teaching infrastructure |
|||||||||||
b. Identification of relevant extramural funding opportunities in support of your personal research |
|||||||||||
c. Significant facilitation of writing grants and/or contracts for your personal research |
|||||||||||
d. Acquisition of extrmural dollars for research and teaching infrastructure |
|||||||||||
2. Grant and Contract Writing Service in Support of your Research: | |||||||||||
a. Your feelings on the desirability of the University providing a professional grant writing team |
|||||||||||
F. Admissions/Financial Aid |
|||||||||||
1. Admissions(5=Excellent;
1=Very Poor) |
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall |
a. The level of quality produced through the admissions process provides for the most part students who are: |
|||||||||||
2. Financial Aid (5=Excellent; 1=Very Poor) | |||||||||||
a. The level of financial aid support to my students could best be described as: |
|||||||||||
b. The level of financial support to my students for graduate assistantship (level of support) |
|||||||||||
c. The level of financial support to my students for graduate assistantship (number of vs need) |
|||||||||||
III. Experiences at USA:A. Teaching |
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall | |
1. At USA, how would you rate the importance of teaching performance to your personal career satisfaction? (1="of no importance"; 5="very important") | |||||||||||
2. How much emphasis do faculty leaders and administrators at USA place on effective teaching for career advancement? (1="too little emphasis"; 5="excessive emphasis") | |||||||||||
3. Are you provided with adequate and appropriate resources to teach effectively at USA? (1="very inadequate"; 5="very adequate") | |||||||||||
4. An additional course per semester added to faculty teaching loads will have a damaging effect on the university's research mission? (1="strongly disagree "; 5="strongly agree") |
|||||||||||
B. Research and Publications/Creative Works |
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall | |
1. At USA, how would you rate the importance of research or creative work to your personal career satisfaction? (1="of no importance"; 5="very important") | |||||||||||
2. How much emphasis do faculty leaders and administrators at USA place on research or creative work for career advancement? (1="too little emphasis"; 5="excessive emphasis") | |||||||||||
3. Are you provided with adequate and appropriate resources to conduct research or creative work at USA? (1="very inadequate"; 5="very adequate") | |||||||||||
4. Are you provided with adequate and appropriate resources to travel to meetings to present your work, and to partake in professional development activities? (1="very inadequate"; 5="very adequate") | |||||||||||
5. Are you encouraged to [articipate in regional and national professional meetings?(1="very inadequate"; 5="very adequate") | |||||||||||
6. Are you quickly and completely reimbursed for travel expenses? (1="very inadequate"; 5="very adequate") | |||||||||||
C.Service and Leadership |
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall | |
1.At USA, how would you rate the importance of institutional service to your personal career satisfaction? (1="of no importance"; 5="very important") | |||||||||||
2.How much emphasis do faculty leaders and administrators at USA place on institutional service for career advancement? (1="too little emphasis"; 5="excessive emphasis") | |||||||||||
3.Are you provided with adequate and appropriate resources to engage in institutional service at USA? (1="very inadequate"; 5="very adequate") | |||||||||||
D. Recruitment of President, VPs and Deans |
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall | |
1. Are you satisfied with the process of recruitment? (1="very Unsatisfied"; 5="very satisfied") | |||||||||||
2. Are the terms of the search honored as recruits come on campus? (1="Hardly at all"; 5="extremely well") | |||||||||||
3. Are you satisfied that the membership of search committees is credible? (1="not very credible"; 5="Very credible") | |||||||||||
4. Are the recommendations of search committees being followed?(1="Hardly at all"; 5="Extremely well" |
|||||||||||
E. Recruitment of Chairs and Faculty |
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall | |
1. Are you satisfied with the process of recruitment? (1="very Unsatisfied"; 5="very satisfied") | |||||||||||
2. Are the terms of the search honored as recruits come on campus? (1="Hardly at all"; 5="extremely well") | |||||||||||
3. Are you satisfied that the membership of search committees is credible? (1="not very credible"; 5="Very credible") | |||||||||||
4. Are the recommendations of search committees being followed? (1="Hardly at all"; 5="Extremely well" |
|||||||||||
F. Tenure, Promotion and Compensation |
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall | |
1. Are you satisfied with the mid-tenure review and feedback process? (1="very Unsatisfied"; 5="very satisfied") | |||||||||||
2. Is the tenure process in your college fair? (1="Extremely unfair"; 5="extremely fair") | |||||||||||
3. Are the reasons and expectations for tenure clearly known and formally documented for your college? (1="Not very well defined"; 5="Very well defined") | 4. | ||||||||||
4. Is the promotion process in your college fair?(1="Very unfair "; 5="Very fair" |
|||||||||||
5. Are you fairly compensated with respect to your colleagues at USA? (1="Very unfair"; 5="Very fair") | |||||||||||
6. Are you fairly compensated with respect to national standards at USA? (1="Very unfair"; 5="Very fair") | |||||||||||
7. Are maternal/paternal leave policies fair at USA? (1="Very unfair"; 5="Very fair") | |||||||||||
IV. Computer Services Center |
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall | |
1. How satisfied are you with the USA Computer Services Center in terms of its ability to keep abreast of the latest technologies? (1="very dissatisfied"; 5="very satisfied") | |||||||||||
2. How satisfied are you with the USA Computer Services Center in terms of the services provided? (1="very dissatisfied"; 5="very satisfied") | |||||||||||
V. LibrariesFaculty were asked to respond to these questions for the library (or libraries) they use. A. University Library |
|||||||||||
(5="very satisfied" ; 1="very dissatisfied"; ) | AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall |
1. How satisfied are you with the USA Library in terms of its ability to keep you abreast of the latest trends and developments in the field of your research? | |||||||||||
2. How satisfied are you with the services provided by the Library faculty and staff? | |||||||||||
3. How satisfied are you with the electronic library and Internet-based services provided by the Library? | |||||||||||
B. Biomedical Library |
|||||||||||
(5="very satisfied" ; 1="very dissatisfied"; ) | AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall |
1. How satisfied are you with the Biomedical Library in terms of its ability to keep you abreast of the latest developments in the fields of your research? | |||||||||||
2. How satisfied are you with the services provided by the Library faculty and staff? | |||||||||||
3. How satisfied are you with the electronic library and Internet-based services provided by the Library? | |||||||||||
VI. Faculty Morale
|
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall |
|
1. If you had a variety of professional options, would you prefer to... | |||||||||||
Remain at USA with little or no change in duties? | |||||||||||
Remain at USA with significant change in duties? | |||||||||||
Move to another institution? | |||||||||||
Move to non-academic employment? | |||||||||||
No Opinion | |||||||||||
(5="very satisfied"; 1="very dissatisfied") | AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall |
2. How satisfied are you with opportunities currently provided by USA to concentrate on what you do best? | |||||||||||
3. How do you feel about your degree of academic freedom within the classroom? | |||||||||||
4. How satisfied are you with the amount of freedom you have at USA to express your opinions regarding University policies and procedures? | |||||||||||
VII. Miscellaneous
|
|||||||||||
(5="strongly agree";1="strongly disagree") | AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall |
1. The organization and administration of the University allow the Faculty Senate to serve as an effective representative body | |||||||||||
2. Members of the Senate work hard and concentrate on the proper issues to promote faculty interests effectively | |||||||||||
4.The USA Board of Trustees serves as an effective governing body for the institution | |||||||||||
5. The USA Foundation Board serves as an effective body in managing USA's endowment | |||||||||||
Bookstore | |||||||||||
8. Please rate the USA Bookstore in terms of providing adequate and affordable services, materials, and texts to your students (1="very poor"; 5="excellent") | |||||||||||
9. Please rate the USA Bookstore in terms of providing faculty with timely notification of materials which have to be back ordered or requested texts which are found to be out of print. (1="very poor"; 5="excellent") | |||||||||||
10. Please rate the idea of establishing a conference center on the main campus for meetings, seminars, retreats, etc. (1="very poor"; 5="excellent") | |||||||||||
11. Does the Brookley facility satisfy your meeting requirements? (5=Satisfies; 1=Does not satisfy) |
|||||||||||
12. Are you satisfied with Brooklry meeting charges? (5=Very satisfied; 1=Very Unsatisfied) |
|||||||||||
13. Are you satisfied with Mitchell center meeting charges? (5=Very satisfied; 1=Very Unsatisfied) |
|||||||||||
14.The availability of cultural activities on campus is: (1="very poor"; 5="excellent") | |||||||||||
VIII. Parking on Campus
|
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall | |
1.Do you consistently have difficulty finding parking
on the main campus? Yes |
|||||||||||
2. If yes, do you believe greater control is needed
in issuing parking permits? Yes |
|||||||||||
3. If yes, do you believe a significant increase
in the parking fee would solve the problem? Yes |
|||||||||||
4. If yes, do you believe only one permit should
be issued per family member? Yes |
|||||||||||
5. Do you believe that zoned parking for students
on the main campus should be initiated? Yes |
|||||||||||
IX. USA Health Plan
|
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall | |
1. What type of Health Plan do you have? USA Health Plan family coverage |
|||||||||||
2. How satisfied are you with your ability to make timely appointments with your primary care physician? (1="very dissatisfied"; 5="very satisfied") | |||||||||||
3.How satisfied are you with your ability to make timely unscheduled (emergency) appointments with a physician? (1="very dissatisfied"; 5="very satisfied") | |||||||||||
4. How satisfied are you with the speed with which you are seen (time in waiting room)? (1="very dissatisfied"; 5="very satisfied") | |||||||||||
5. If you have had problems with the administration of the USA Health Plan, please rate the handling of appeals and resolution of your problems. (1="very poor"; 5="excellent") | |||||||||||
6. How satisfied are you with the overall provision of services under the USA Health Plan? (1="very dissatisfied"; 5="very satisfied") | |||||||||||
7. How has the overall quality of USA medical services changed over the last five years? (1="declined"; 5="improved") | |||||||||||
8.Regarding the switch from Prime Health to Blue Cross as a health insurance carrier, do you feel that your situation is better or worse now? (1="much worse"; 5="much better") | |||||||||||
9. With the USA Health Plan, I have an adequate choice of primary care doctors. (1="strongly disagree"; 5="strongly agree") | |||||||||||
11. The copay under the USA Health Plan is adequate for physician copay. (1="strongly disagree"; 5="strongly agree") | |||||||||||
The copay under the USA Health Plan is adequate for drugs. (1="strongly disagree"; 5="strongly agree") | |||||||||||
The copay under the USA Health Plan is adequate for USA Hospitals. (1="strongly disagree"; 5="strongly agree") | |||||||||||
The copay under the USA Health Plan is adequate for non USA Hospitals. (1="strongly disagree"; 5="strongly agree") | |||||||||||
The copay under the USA Health Plan is adequate for USA emergency care. (1="strongly disagree"; 5="strongly agree") | |||||||||||
The copay under the USA Health Plan is adequate for non USA emergency care. (1="strongly disagree"; 5="strongly agree") | |||||||||||
13. Have you had occasion to be treated in a non USA emergency room? Yes |
|||||||||||
14. The USA Health Plan adequately covered the cost of the above treatment. (1="strongly disagree"; 5="strongly agree") | |||||||||||
16. Have you have any preventative medical services? Yes |
|||||||||||
17. The USA Health Plan adequately covered the cost of the above services . (1="strongly disagree"; 5="strongly agree") | |||||||||||
19. My health care costs have not gone up significantly under the new USA Health Plan. (1="strongly disagree"; 5="strongly agree") | |||||||||||
23. If you experienced an increase in health care expenses, how much per month has it averaged? Please use integer values, no non-numeric symbols. If you have experienced an average decrease, preface your response with a minus sign (e.g. -25). | |||||||||||
24 a.To pay for increased health care expense indicate which options you might prefer. (1="increase in covered benefits"; 5="decrease in covered benefits") | |||||||||||
24b. To pay for increased health care expense indicate which options you might prefer. (1="uniform increase in monthly premiums"; 5="uniform increase at time of service") | |||||||||||
24c. To pay for increased health care expense indicate which options you might prefer. (1="increase in copay to discourage use "; 5="increase in monthly premiums to cover costs") | |||||||||||
24d. To pay for increased health care expense indicate which options you might prefer. (1="increased coverage for preventative solutions including screenings, weight management, etc."; 5="coverage of costs resulting from lack of preventative solutions") | |||||||||||
Graduation |
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall | |
Did you attend Spring 2001 Graduation?
Yes |
|||||||||||
Did you attend Fall 2001 Graduation?
Yes |
|||||||||||
If graduation was shorter, would you
feel better about attending? Yes |
|||||||||||
If graduation was organized with individual
ceremonies for each college, would you feel better about attending?
Yes |
|||||||||||
X. Technology
|
|||||||||||
(1="not important"; 5="very important") | AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall |
1a. How important is Internet access to your teaching? | |||||||||||
1b. How important is Internet access to your research? | |||||||||||
2. How important is it in your teaching and lecturing to utilize technology in the classroom? | |||||||||||
3. How satisfied are you with your technology resources in the classroom? (1="very dissatisfied"; 5="very satisfied") | |||||||||||
4. How satisfied are you with your computing resources at work? (1="very dissatisfied"; 5="very satisfied") | |||||||||||
5. The University should institute a plan to replace faculty office computers at 3-year intervals in order to keep pace with technology (1="strongly disagree"; 5="strongly agree") | |||||||||||
6. I support the University decision to adopt Microsoft as a standard for word processing/ spreadsheet software (1="strongly disagree"; 5="strongly agree") | |||||||||||
7. The University should maintain site licenses such that programs can be purchased (by faculty and students) for a nominal fee | |||||||||||
8. How satisfied are you with Novell Groupwise/ USAMAIL (USA's e-mail system)? (1="very dissatisfied"; 5="very satisfied") | |||||||||||
9. The University's current internet bandwidth is adequate for most of my needs. (1="strongly disagree"; 5="strongly agree") | |||||||||||
10. How satisfied are you with your access to help on technology issues? (1="very dissatisfied"; 5="very satisfied") | |||||||||||
IX. Distance Education
|
|||||||||||
AH | A&S | MCOB | CIS | CE/SP | Ed | Eng | Lib | Med | Nurs | Overall | |
1. Are you currently involved in distance learning? Yes |
|||||||||||
(1="strongly disagree"; 5="strongly agree") | |||||||||||
2. There are adequate supports for developing distance learning courses | |||||||||||
3. There is adequate time allotted to develop and to teach distance learning courses. | |||||||||||
4. There are adequate rewards for developing distance learning courses. | |||||||||||
5. Distance learning is important and should be a priority for USA. | |||||||||||
6. I am satisfied with the services provided by my College in support of distance learning. | |||||||||||
7. The university has a systematic plan for developing distance learning programs. | |||||||||||
8. Faculty should retain intellectual property rights to distance learning courses and materials that they develop. |
![]() |
University
of South Alabama - Faculty Senate - HUMB 344 - Mobile,
AL 36688-0002 / (251) 460-7610 |