AH | A&S | Athl | Bus | CIS | C Ed | Ed | Eng | Lib | Med | Nurs | Overall | ||||
Number of responses | 22 | 92 | 2 | 19 | 9 | 5 | 28 | 17 | 14 | 86 | 21 | 315 | |||
I. Faculty Profile | |||||||||||||||
Yrs teaching | 10.2 | 17.6 | 16.5 | 15.8 | 16.1 | 17.2 | 15.2 | 21.7 | 15.8 | 15.8 | 17.6 | 16.34 | |||
Yrs at USA | 7.1 | 13.5 | 2.5 | 10.0 | 11.8 | 7.0 | 10.7 | 16.3 | 14.3 | 10.5 | 12.5 | 11.64 | |||
Tenure? | 1.5 | 1.4 | 2.0 | 1.5 | 1.4 | 2.0 | 1.5 | 1.1 | 1.2 | 1.5 | 1.6 | 1.44 | |||
II. Administrative Rating | |||||||||||||||
A. General | |||||||||||||||
President | 4.0 | 3.1 | 4.5 | 3.3 | 4.8 | 3.2 | 3.2 | 3.2 | 3.8 | 3.2 | 4.2 | 3.38 | |||
VP Acad Aff | 4.3 | 2.4 | 3.5 | 3.3 | 4.8 | 3.3 | 3.1 | 3.1 | 2.7 | 2.7 | 4.0 | 3.02 | |||
VP Med Aff | 3.3 | 2.6 | 4.0 | 3.5 | 4.7 | 3.0 | 2.3 | 4.3 | 4.2 | 2.8 | 4.1 | 3.10 | |||
VP Fin Affairs | 3.9 | 3.1 | 2.5 | 3.0 | 4.2 | 3.0 | 2.6 | 3.6 | 3.5 | 2.8 | 3.7 | 3.14 | |||
VP for Student Svc | 3.9 | 3.3 | 2.5 | 3.3 | 4.3 | 4.0 | 3.4 | 3.4 | 3.7 | 3.1 | 4.2 | 3.45 | |||
Your own Dean | 4.4 | 3.6 | 3.5 | 3.3 | 3.7 | 4.0 | 3.4 | 2.4 | 2.1 | 2.9 | 4.2 | 3.38 | |||
B. Your Dean | |||||||||||||||
Honors promises | 4.2 | 3.7 | 3.5 | 3.5 | 3.7 | 4.0 | 3.7 | 2.3 | 3.0 | 3.3 | 4.3 | 3.60 | |||
Is Impartial? | 4.2 | 3.9 | 3.5 | 3.1 | 3.3 | 3.8 | 3.1 | 2.0 | 2.8 | 3.2 | 4.3 | 3.52 | |||
Inform Fac of devs | 4.1 | 3.2 | 2.5 | 3.7 | 3.7 | 3.8 | 3.0 | 2.4 | 2.7 | 2.8 | 4.0 | 3.18 | |||
Conv Admin expec | 4.2 | 3.2 | 3.0 | 3.8 | 3.6 | 4.0 | 3.0 | 2.4 | 2.8 | 2.7 | 4.0 | 3.18 | |||
Encour new inits | 4.3 | 3.3 | 2.0 | 4.2 | 3.8 | 3.6 | 3.2 | 2.8 | 2.2 | 2.5 | 4.3 | 3.24 | |||
Seeks Resources | 4.4 | 3.4 | 3.0 | 3.5 | 3.7 | 3.6 | 3.4 | 2.2 | 2.4 | 2.5 | 4.1 | 3.22 | |||
Proficient/Productive | 4.4 | 3.8 | 3.5 | 3.4 | 3.4 | 4.2 | 3.4 | 2.5 | 2.3 | 2.9 | 4.5 | 3.48 | |||
C. Recruitment & retention | |||||||||||||||
Hire | Upper Level admin | 3.0 | 2.1 | 3.5 | 2.5 | 3.0 | 2.8 | 2.3 | 2.3 | 2.5 | 1.8 | 3.6 | 2.30 | ||
Dept chairs | 3.6 | 3.2 | 3.5 | 3.4 | 3.1 | 3.4 | 3.1 | 3.4 | 3.3 | 2.5 | 3.4 | 3.06 | |||
Fac memb | 3.4 | 3.5 | 3.5 | 4.0 | 2.9 | 3.6 | 3.1 | 3.9 | 3.4 | 2.5 | 3.6 | 3.22 | |||
Retain | Upper Level admin | 3.2 | 2.3 | 3.5 | 2.8 | 3.2 | 3.0 | 2.5 | 2.3 | 2.6 | 2.2 | 3.6 | 2.52 | ||
Dept chairs | 3.5 | 3.3 | 3.5 | 3.3 | 3.1 | 3.4 | 3.3 | 3.1 | 3.3 | 2.4 | 3.4 | 3.05 | |||
Fac memb | 3.3 | 3.2 | 3.5 | 3.4 | 3.0 | 3.6 | 2.9 | 3.3 | 3.2 | 2.0 | 3.4 | 2.90 | |||
Promote | Upper Level admin | 3.0 | 1.7 | 3.5 | 2.6 | 3.0 | 2.3 | 2.0 | 1.9 | 2.5 | 2.2 | 3.4 | 2.25 | ||
Dept chairs | 3.6 | 2.9 | 3.0 | 3.1 | 3.1 | 3.4 | 3.3 | 2.3 | 2.8 | 2.7 | 3.6 | 2.98 | |||
Fac memb | 3.2 | 3.3 | 3.0 | 3.4 | 3.2 | 3.4 | 3.0 | 2.9 | 3.6 | 2.7 | 3.4 | 3.10 | |||
III. Experiences at USA | |||||||||||||||
A. Teaching | Teaching perf | 4.6 | 4.2 | 4.5 | 4.6 | 4.6 | 4.4 | 4.3 | 4.3 | 3.8 | 3.7 | 4.6 | 4.17 | ||
Career adv | 3.0 | 2.8 | 3.0 | 3.1 | 3.0 | 2.8 | 2.6 | 1.9 | 3.2 | 2.5 | 3.4 | 2.75 | |||
Resources | 3.8 | 3.0 | 3.0 | 2.7 | 3.6 | 3.0 | 3.2 | 3.1 | 3.0 | 2.9 | 4.1 | 3.13 | |||
B. Resrch | Research perf | 4.0 | 4.2 | 3.0 | 3.7 | 3.9 | 3.4 | 4.0 | 3.5 | 3.1 | 4.0 | 3.9 | 3.93 | ||
Career adv | 3.4 | 3.5 | 2.5 | 3.4 | 4.2 | 3.0 | 3.8 | 4.6 | 3.2 | 3.1 | 3.9 | 3.49 | |||
Resource | 3.0 | 2.6 | 3.0 | 2.3 | 2.7 | 2.6 | 2.8 | 2.4 | 2.7 | 2.5 | 3.2 | 2.64 | |||
C. Srvc | Service perf | 3.9 | 3.3 | 3.5 | 3.5 | 3.2 | 3.4 | 3.4 | 2.8 | 3.7 | 3.2 | 4.0 | 3.37 | ||
Career adv | 3.0 | 2.8 | 3.0 | 2.7 | 3.3 | 2.4 | 2.5 | 2.7 | 3.2 | 2.8 | 3.7 | 2.87 | |||
Resource | 3.3 | 3.0 | 3.0 | 3.3 | 2.7 | 3.0 | 3.1 | 3.0 | 3.4 | 2.9 | 3.5 | 3.06 | |||
IV. Computer Services Center | |||||||||||||||
Keep abreast | 3.2 | 3.2 | 3.0 | 3.4 | 2.6 | 3.3 | 3.5 | 2.9 | 3.1 | 2.9 | 3.9 | 3.17 | |||
Srvcs provided | 3.4 | 3.1 | 3.5 | 3.4 | 3.0 | 2.8 | 3.5 | 2.9 | 3.1 | 2.9 | 3.9 | 3.16 | |||
V. Libraries | |||||||||||||||
A. Univ Lib | Latest trends | 3.6 | 2.9 | 3.0 | 3.3 | 3.1 | 2.2 | 2.5 | 3.2 | 3.1 | 3.3 | 3.6 | 3.12 | ||
Staff srvcs | 4.1 | 4.1 | 3.5 | 4.3 | 3.9 | 4.4 | 3.5 | 3.8 | 4.1 | 3.8 | 4.2 | 3.95 | |||
Electronic srvcs | 3.9 | 3.6 | 2.5 | 3.6 | 4.0 | 4.2 | 3.4 | 3.4 | 3.7 | 3.6 | 4.0 | 3.65 | |||
B BioMed | Latest trends | 4.0 | 3.4 | 3.0 | 4.0 | 5.0 | 3.7 | 3.2 | 3.8 | 2.8 | 3.6 | 3.9 | 3.63 | ||
Staff srvcs | 4.2 | 3.4 | 3.0 | 4.0 | 5.0 | 2.7 | 3.4 | 3.8 | 3.4 | 4.0 | 4.2 | 3.87 | |||
Electronic srvcs | 4.0 | 3.4 | 3.0 | 4.0 | 5.0 | 3.0 | 3.4 | 3.8 | 3.0 | 3.7 | 4.0 | 3.70 | |||
VI. Faculty Morale | |||||||||||||||
Options | Remain, no change | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.47 | ||
Remain, Change | 0.2 | 0.2 | 0.5 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.19 | |||
Move to other Inst | 0.1 | 0.3 | 0.0 | 0.3 | 0.1 | 0.2 | 0.4 | 0.2 | 0.1 | 0.4 | 0.2 | 0.27 | |||
Move to Non-acad | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.09 | |||
Opportunities | 3.3 | 3.2 | 2.5 | 3.3 | 3.3 | 3.0 | 3.1 | 2.9 | 3.3 | 2.7 | 3.9 | 3.09 | |||
Acad freedom | 4.3 | 4.3 | 3.5 | 4.2 | 3.9 | 4.2 | 4.0 | 4.3 | 4.1 | 3.9 | 4.3 | 4.14 | |||
Express opinions | 3.3 | 3.2 | 2.0 | 3.2 | 3.4 | 2.8 | 2.8 | 2.8 | 3.5 | 2.9 | 3.7 | 3.11 | |||
VII. Miscellaneous | |||||||||||||||
Faculty Senate | 3.0 | 3.0 | 2.5 | 3.1 | 2.4 | 2.8 | 2.8 | 2.3 | 3.9 | 2.5 | 3.5 | 2.86 | |||
Board of Trustees | 2.8 | 2.0 | 3.0 | 2.6 | 2.9 | 2.2 | 2.1 | 1.8 | 2.9 | 2.1 | 3.0 | 2.24 | |||
Foundation Board | 1.8 | 1.7 | 1.5 | 2.0 | 1.2 | 2.0 | 1.7 | 2.9 | 1.4 | 1.6 | 2.2 | 1.76 | |||
Football | 2.1 | 1.7 | 5.0 | 2.9 | 2.8 | 1.4 | 1.9 | 1.5 | 1.4 | 1.8 | 1.7 | 1.84 | |||
Bookstore | 3.0 | 2.7 | 3.5 | 3.8 | 3.0 | 2.8 | 3.0 | 3.4 | 2.9 | 2.9 | 3.7 | 3.01 | |||
Pre-registratin | 4.3 | 4.4 | 5.0 | 4.4 | 4.6 | 4.8 | 4.6 | 4.5 | 4.3 | 3.7 | 4.2 | 4.26 | |||
VIII. Faculty Club | |||||||||||||||
In Favor? | 0.5 | 0.8 | 1.0 | 0.7 | 0.9 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.71 | |||
Coffee Bar | 0.5 | 0.7 | 0.5 | 0.7 | 0.9 | 0.8 | 0.6 | 0.8 | 0.7 | 0.5 | 0.5 | 0.61 | |||
Evening Meals | 0.3 | 0.3 | 0.0 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.3 | 0.3 | 0.29 | |||
Alchoholic Bev | 0.3 | 0.5 | 0.0 | 0.5 | 0.4 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.39 | |||
Snacks | 0.5 | 0.6 | 0.5 | 0.7 | 0.7 | 0.8 | 0.7 | 0.5 | 0.6 | 0.4 | 0.4 | 0.54 | |||
Banquet Facilities | 0.4 | 0.4 | 0.0 | 0.3 | 0.4 | 0.4 | 0.6 | 0.3 | 0.5 | 0.3 | 0.4 | 0.40 | |||
Lunches | 0.5 | 0.8 | 1.0 | 0.8 | 0.8 | 1.0 | 0.9 | 0.8 | 0.7 | 0.5 | 0.5 | 0.69 | |||
Dues | 3.3 | 3.2 | 2.0 | 3.1 | 3.8 | 2.5 | 3.7 | 3.6 | 3.0 | 3.7 | 2.9 | 3.36 | |||
IX. Child Day Care | |||||||||||||||
In Favor? | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.13 | |||
Currently Use Day Care? | 0.0 | 0.4 | 0.6 | 0.3 | 0.0 | 0.5 | 0.3 | 0.3 | 0.3 | 0.4 | 0.35 | ||||
Would you use on campus? | 0.3 | 0.7 | 0.6 | 0.3 | 1.0 | 0.7 | 1.0 | 1.0 | 0.4 | 0.8 | 0.58 | ||||
X. USA Health Plan | |||||||||||||||
Timely Appts | 3.1 | 3.1 | 3.0 | 4.0 | 3.1 | 2.5 | 3.2 | 3.1 | 3.3 | 3.1 | 3.2 | 3.16 | |||
Emergency Appts | 2.5 | 3.1 | 4.0 | 3.6 | 3.4 | 2.3 | 3.1 | 2.9 | 3.0 | 3.1 | 3.2 | 3.09 | |||
Time in waiting rm | 2.9 | 2.9 | 2.5 | 3.4 | 3.4 | 3.3 | 3.0 | 2.4 | 3.0 | 3.1 | 2.8 | 2.97 | |||
Problem resolution | 1.9 | 2.5 | 3.0 | 2.7 | 2.8 | 2.0 | 2.0 | 2.8 | 2.7 | 2.3 | 2.8 | 2.40 | |||
Overall services | 2.8 | 3.0 | 2.5 | 3.6 | 3.1 | 2.8 | 2.7 | 2.9 | 3.1 | 2.9 | 3.1 | 2.96 | |||
Change in Srvcs | 2.4 | 2.6 | 3.0 | 3.5 | 2.7 | 2.7 | 2.3 | 2.5 | 2.9 | 2.2 | 2.9 | 2.53 | |||
XI. Computer Utilization | |||||||||||||||
Access | SOUTHcat | 0.8 | 0.8 | 0.0 | 0.9 | 1.0 | 0.6 | 1.0 | 0.9 | 1.0 | 0.6 | 0.8 | 0.77 | ||
1.0 | 0.9 | 1.0 | 0.9 | 1.0 | 0.6 | 1.0 | 1.0 | 0.9 | 0.8 | 1.0 | 0.92 | ||||
Internet | 1.0 | 0.9 | 1.0 | 0.9 | 1.0 | 0.6 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 0.90 | |||
None | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.07 | |||
Internet | Teaching | 4.1 | 3.9 | 4.0 | 4.2 | 4.6 | 4.3 | 4.5 | 3.1 | 4.3 | 3.8 | 4.7 | 3.99 | ||
Research | 4.3 | 4.5 | 4.0 | 4.3 | 4.8 | 3.3 | 4.5 | 3.5 | 4.3 | 4.3 | 4.5 | 4.32 | |||
Access imp | 4.5 | 4.7 | 3.5 | 4.7 | 4.9 | 4.8 | 4.8 | 4.0 | 4.4 | 4.3 | 4.9 | 4.53 | |||
Internet | 4.5 | 4.5 | 4.0 | 4.5 | 4.9 | 4.8 | 4.6 | 3.6 | 4.4 | 4.3 | 4.7 | 4.42 | |||
Usenet | 2.5 | 2.4 | 1.5 | 2.2 | 2.4 | 2.5 | 2.1 | 1.8 | 1.5 | 2.0 | 3.4 | 2.24 | |||
Apply? | Own computer | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.99 | ||
Have modem | 0.9 | 0.8 | 0.5 | 0.8 | 0.9 | 1.0 | 0.8 | 0.7 | 0.9 | 0.9 | 0.8 | 0.84 | |||
Campus MCI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.08 | |||
Other ISP | 0.7 | 0.6 | 1.0 | 0.6 | 0.6 | 0.8 | 0.5 | 0.7 | 0.8 | 0.8 | 0.8 | 0.67 |
Last Updated on 1/31/00
By Richard Hitt
Email: hitt@mathstat.usouthal.edu