Eleventh Annual Faculty Survey

May 1998 

  AH A&S Athl Bus CIS C Ed Ed Eng Lib Med Nurs Overall
Number of responses 24 89 5 18 5 6 26 13 14 74 18 292
I. Faculty Profile
  Yrs teaching 13.6 18.6 12.2 16.2 9.6 11.8 17.1 20.5 15.6 15.4 13.8 16.35
Yrs at USA 7.6 14.8 4.0 11.1 7.0 8.4 10.3 15.4 12.8 11.4 8.7 11.84
Tenure? 1.6 1.3 2.0 1.4 1.8 2.0 1.4 1.0 1.4 1.5 1.6 1.43
II. Administrative Rating
  A. General
  President 3.8 2.9 2.8 3.6 2.8 3.7 3.0 3.5 3.2 3.2 4.2 3.26
VP Acad Aff 4.5 3.3 3.5 3.8 3.0 4.2 3.6 4.0 3.8 3.4 3.8 3.61
VP Med Aff 2.6 2.6 3.0 4.0 1.0 - 3.0 3.5 2.7 2.8 3.3 2.79
VP Univ Srv Pln 3.4 2.8 1.5 3.0 3.0 3.0 2.9 3.0 2.8 3.2 3.8 3.04
Your own Dean 4.3 3.5 2.7 3.3 2.4 4.2 3.2 2.3 3.1 2.7 4.6 3.31
B. Your Dean
  Honors promises 4.1 3.6 3.0 3.1 3.2 4.7 3.9 2.1 3.4 2.9 4.4 3.48
Is Impartial? 4.0 3.8 4.0 3.1 3.0 4.7 3.5 2.0 3.0 2.7 3.9 3.38
Inform Fac of devs 4.0 3.2 2.7 3.2 2.6 4.5 3.1 1.9 2.9 2.7 4.5 3.16
Conv Admin expec 3.9 3.2 2.7 3.1 2.4 4.7 3.2 2.0 2.7 2.6 4.4 3.13
Encour new inits 4.3 3.1 2.0 3.1 2.6 4.7 3.3 2.5 3.1 2.7 4.5 3.18
seeks rsrcs 4.5 3.4 2.3 3.1 2.4 4.6 3.6 2.1 3.1 2.7 4.4 3.29
Prof & Efficient 4.4 3.5 5.0 3.1 2.8 4.8 3.6 2.2 3.1 2.7 4.6 3.36
C. Recruitment & retention
  Hire Upper Level admin 3.0 1.9 2.6 2.7 2.4 2.5 2.3 1.8 2.6 2.6 3.1 2.39
Dept chairs 3.5 3.1 2.6 3.3 2.8 3.7 3.3 3.4 3.1 3.2 3.6 3.22
Fac memb 3.6 3.3 3.0 3.5 3.0 3.7 3.2 3.7 3.4 3.2 3.6 3.35
Retain Upper Level admin 3.0 1.9 2.6 2.4 3.0 2.3 2.1 1.8 2.8 2.7 3.2 2.40
Dept chairs 3.7 3.0 2.6 3.2 2.6 3.7 3.3 3.4 2.9 2.9 3.8 3.15
Fac memb 3.4 2.9 2.6 2.9 2.8 3.3 2.7 3.1 3.0 2.5 3.5 2.88
Promote Upper Level admin 3.1 2.0 2.8 2.2 2.2 1.4 1.9 2.2 2.3 2.7 3.6 2.38
Dept chairs 3.4 3.0 2.7 3.0 2.8 3.6 2.9 2.8 3.0 3.0 3.8 3.08
Fac memb 3.1 2.9 2.0 2.9 2.8 3.3 2.7 3.3 3.2 3.0 3.9 3.00
III. Experiences at USA
  A. Teaching Teaching perf 4.4 4.2 3.6 4.3 4.4 4.5 4.2 4.6 3.1 4.0 4.7 4.18
Career adv 3.2 2.4 2.6 2.8 3.0 2.8 2.5 2.1 3.1 2.7 3.4 2.68
Resources 4.0 2.7 2.6 2.7 2.8 4.0 3.2 3.4 2.9 3.3 4.0 3.17
B. Resrch Research perf 4.2 4.1 3.2 4.0 3.4 3.5 4.0 3.6 3.1 4.0 3.6 3.92
Career adv 3.8 3.8 2.4 3.8 4.2 3.8 4.1 4.2 4.0 3.2 3.3 3.66
Resource 3.0 2.7 2.2 2.4 2.6 3.0 2.8 2.1 2.9 3.0 2.9 2.76
C. Srvc service perf 3.7 3.2 3.4 3.4 3.2 3.8 3.4 3.0 3.7 3.5 3.8 3.43
Career adv 2.9 2.7 2.6 2.6 2.8 3.2 2.9 2.2 3.2 3.2 3.6 2.92
Resource 3.1 2.9 2.4 2.8 2.6 4.0 3.1 2.3 3.1 3.3 3.4 3.06
IV. Computer Services Center
  Keep abreast 3.5 3.1 2.0 3.1 2.0 3.2 3.7 3.3 2.1 3.2 3.9 3.21
Srvcs provided 3.5 3.1 2.5 3.2 2.4 2.4 3.6 3.4 2.3 3.3 3.7 3.23
V. Libraries
  A. Univ Lib Latest trends 3.7 2.9 2.3 3.3 3.0 3.7 2.7 2.6 3.4 3.8 3.6 3.23
Staff srvcs 3.7 4.0 3.3 4.3 3.4 4.3 3.7 3.6 3.8 4.1 4.3 3.98
Electronic srvcs 3.5 3.4 2.7 3.9 2.8 4.5 3.5 3.5 3.6 4.0 4.1 3.66
B BioMed Latest trends 4.1 3.2 3.0 #### 4.0 4.5 3.4 3.5 3.6 3.9 4.1 3.79
Staff srvcs 4.2 3.3 3.0 #### 4.0 4.5 4.3 3.5 4.0 4.2 4.3 4.04
Electronic srvcs 4.0 3.3 3.0 #### 4.0 4.5 3.4 3.8 4.2 4.1 4.2 3.92
VI. Faculty Morale
  Options Remain, no change 0.5 0.4 0.2 0.4 0.6 0.7 0.4 0.5 0.5 0.5 0.7 0.47
Remain, Change 0.3 0.2 0.6 0.2 0.0 0.3 0.3 0.2 0.1 0.2 0.2 0.23
Move to other Inst 0.1 0.3 0.2 0.3 0.4 0.0 0.4 0.3 0.3 0.2 0.1 0.27
Move to Non-acad 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.04
  Opportunities 3.5 3.0 2.2 3.2 3.2 3.7 3.1 2.8 3.4 3.2 3.9 3.17
Acad freedom 4.3 4.2 2.7 3.9 3.8 4.8 4.5 4.2 3.8 4.1 4.1 4.16
Express opinions 3.5 3.3 2.0 2.8 3.6 3.2 3.2 3.2 3.5 3.0 3.5 3.19
VII. Miscellaneous
  Tuition remission 3.3 2.8 2.8 2.6 2.6 3.0 2.5 3.5 3.1 3.2 3.5 3.00
  Discr Monies Unfilled Fac Pos 3.3 3.8 3.3 2.7 2.6 4.5 4.0 2.9 3.8 3.3 3.2 3.50
Techn enhancment 3.8 3.6 3.8 4.1 3.8 4.0 3.7 3.4 4.6 3.7 3.4 3.73
Sal equ, prof 3.7 3.7 4.2 3.4 2.6 4.0 3.8 4.2 4.0 3.9 4.1 3.79
sal equ, below prof 3.7 3.4 3.0 2.9 3.4 3.3 3.8 3.3 3.6 3.7 4.3 3.57
Capital Impr 3.8 3.2 3.0 3.1 2.8 2.3 3.2 2.6 3.7 3.3 2.8 3.22
  Growth planning 3.3 2.2 2.3 2.6 3.2 2.7 2.6 2.2 2.5 2.5 3.7 2.57
Comm for grwth pln 2.8 2.0 2.3 2.7 3.0 2.4 2.5 2.0 2.4 2.4 3.6 2.40
Commit to grounds 3.1 2.9 2.3 3.3 2.8 3.8 2.8 3.8 3.7 3.1 3.6 3.14
Effective Senate 3.6 2.7 1.8 2.9 3.4 3.5 2.5 2.9 3.6 2.5 4.2 2.90
Football team 1.6 1.4 5.0 2.9 1.4 2.2 2.2 1.8 1.5 1.9 2.2 1.85
Bookstore 3.4 2.5 3.6 3.4 3.0 3.2 2.8 3.2 2.8 3.3 3.9 3.01
Pre-registration 4.3 4.3 4.5 4.3 4.4 3.8 4.2 4.5 4.2 3.7 4.2 4.16
VIII. Health Services
  Timely Appts 3.2 2.9 3.5 3.1 2.2 3.4 3.1 3.3 3.0 3.2 2.8 3.03
Emergency Appts 3.5 3.0 3.5 3.3 2.3 3.3 3.1 3.2 2.7 3.3 3.5 3.15
Time in waiting rm 3.0 2.8 3.5 2.8 2.6 3.2 2.7 3.0 2.9 3.2 2.8 2.92
Problem resolution 2.3 2.7 4.0 3.2 2.7 2.7 2.6 3.0 2.3 2.6 2.3 2.62
Overall services 3.1 2.8 2.8 3.1 2.6 3.0 3.2 3.2 3.0 2.8 3.0 2.94
Change in Srvcs 2.8 2.4 3.0 2.8 1.8 2.8 2.7 1.9 2.3 2.6 2.9 2.52
IX. Computer Utilization
  Access SOUTHcat 0.75 0.71 0.00 0.78 0.60 0.50 0.92 1.00 0.93 0.51 0.44 0.67
E-mail 1.00 0.74 0.20 0.94 1.00 0.83 1.00 1.00 0.93 0.79 0.78 0.83
Internet 1.00 0.70 0.20 0.94 1.00 0.33 0.96 1.00 0.93 0.84 0.78 0.82
None 0.00 0.18 0.40 0.00 0.00 0.17 0.00 0.00 0.00 0.11 0.11 0.10
WWW Teaching 4.00 3.78 5.00 3.82 4.00 3.67 4.00 3.00 4.64 3.82 4.67 3.92
Research 4.33 4.19 5.00 4.29 4.00 4.33 4.08 3.46 4.64 4.28 4.65 4.25
Access imp E-mail 4.33 4.49 4.20 4.59 4.80 4.50 4.50 4.15 4.50 4.23 4.67 4.42
Internet 4.33 4.20 5.00 4.47 4.40 4.00 4.31 3.69 4.57 4.22 4.83 4.29
Usenet 2.94 2.92 4.00 2.46 2.25 3.20 2.81 2.40 2.92 2.74 4.11 2.92
Apply? Own computer 0.92 0.82 0.60 0.94 1.00 0.83 0.88 0.92 0.86 0.88 0.89 0.87
Have modem 0.63 0.66 0.20 0.56 1.00 0.67 0.64 0.62 0.86 0.73 0.72 0.68
Campus MCI 0.08 0.12 0.00 0.06 0.00 0.33 0.16 0.08 0.21 0.18 0.17 0.14
Other ISP 0.42 0.39 0.20 0.39 0.20 0.33 0.32 0.38 0.50 0.57 0.67 0.45


Last Updated on 2/25/99
By Richard Hitt